Comparative structural analysis of the glycosylation of salivary and buccal cell proteins: innate protection against infection by Candida albicans
GlyToucan Accession Number: G57558XS
Peak | Intensity |
---|---|
262.3 | 59918.0 |
263.0 | 7371.0 |
282.0 | 21087.0 |
304.0 | 29610.0 |
323.1 | 36854.0 |
365.3 | 5646.0 |
389.1 | 298713.0 |
Annotations: ZZ |
|
390.0 | 28525.0 |
390.3 | 40387.0 |
396.1 | 25888.0 |
407.2 | 139808.0 |
Annotations: YZ ZY |
|
408.0 | 37396.0 |
409.0 | 15068.0 |
438.2 | 68194.0 |
509.0 | 62047.0 |
522.1 | 7266.0 |
527.2 | 248671.0 |
528.1 | 68092.0 |
529.3 | 47302.0 |
533.3 | 12284.0 |
545.2 | 4072.0 |
551.0 | 45749.0 |
552.2 | 24017.0 |
553.3 | 53520.0 |
568.7 | 10507.0 |
569.2 | 1129038.0 |
Annotations: Z Z |
|
569.8 | 142167.0 |
570.2 | 294992.0 |
570.6 | 40363.0 |
570.9 | 71154.0 |
571.2 | 110541.0 |
587.2 | 375553.0 |
Annotations: Y Y |
|
588.1 | 9543.0 |
688.8 | 13147.0 |
689.1 | 191853.0 |
689.5 | 71916.0 |
690.2 | 49129.0 |
708.0 | 85851.0 |
730.9 | 22732.0 |