O-linked Glycome & Proteome of High Molecular Mass Proteins in Human Ovarian Cancer Ascites: Identification of Sulfation, Disialic Acid and O-linked Fucose
GlyToucan Accession Number: G38301SX
Peak | Intensity |
---|---|
152.8 | 13.0 |
153.9 | 16.0 |
168.3 | 12.0 |
169.9 | 40.0 |
170.9 | 13.0 |
180.0 | 20.0 |
200.8 | 11.0 |
202.0 | 25.0 |
208.9 | 17.0 |
212.0 | 46.0 |
219.9 | 13.0 |
221.8 | 38.0 |
Annotations: Y |
|
229.9 | 12.0 |
255.9 | 16.0 |
256.8 | 14.0 |
272.0 | 44.0 |
275.9 | 26.0 |
277.1 | 45.0 |
287.7 | 20.0 |
290.0 | 2864.0 |
Annotations: B |
|
291.0 | 319.0 |
292.1 | 123.0 |
Annotations: ^{0,2}X_{NeuAc} |
|
293.1 | 25.0 |
308.0 | 12.0 |
Annotations: C |
|
308.9 | 11.0 |
310.1 | 10.0 |
316.3 | 16.0 |
316.7 | 20.0 |
334.1 | 20.0 |
361.3 | 16.0 |
364.0 | 11.0 |
369.0 | 27.0 |
406.2 | 32.0 |
414.9 | 12.0 |
421.3 | 12.0 |
431.0 | 39.0 |
435.1 | 45.0 |
436.9 | 15.0 |
445.3 | 10.0 |
455.2 | 25.0 |
465.0 | 77.0 |
466.8 | 18.0 |
468.9 | 56.0 |
Annotations: ^{1,3}X_{NeuAc} |
|
480.7 | 15.0 |
483.9 | 11.0 |
484.7 | 13.0 |
490.7 | 29.0 |
495.1 | 2550.0 |
496.1 | 719.0 |
497.0 | 88.0 |
499.3 | 29.0 |
501.9 | 11.0 |
503.7 | 50.0 |
504.5 | 75.0 |
507.7 | 16.0 |
508.5 | 11.0 |
509.7 | 17.0 |
511.7 | 12.0 |
513.9 | 27.0 |
514.7 | 80.0 |
518.5 | 22.0 |