Comparative structural analysis of the glycosylation of salivary and buccal cell proteins: innate protection against infection by Candida albicans
GlyToucan Accession Number: G78108ZM
Peak | Intensity |
---|---|
208.1 | 7701.0 |
209.1 | 27662.0 |
222.0 | 95357.0 |
Annotations: Y |
|
223.0 | 3411.0 |
227.0 | 9599.0 |
237.9 | 7835.0 |
238.8 | 30658.0 |
241.1 | 2682.0 |
251.3 | 6534.0 |
Annotations: ^{0,3}A_{GlcNAc} |
|
255.9 | 7321.0 |
257.0 | 10633.0 |
262.9 | 1191.0 |
270.9 | 4139.0 |
299.0 | 97857.0 |
300.1 | 8173.0 |
316.7 | 848.0 |
317.5 | 6042.0 |
329.1 | 1915.0 |
330.1 | 9591.0 |
Annotations: BZ |
|
345.7 | 13439.0 |
Annotations: BZ |
|
346.0 | 12963.0 |
Annotations: BZ |
|
358.6 | 33250.0 |
359.0 | 126515.0 |
359.1 | 109508.0 |
359.7 | 9200.0 |
360.1 | 35102.0 |
361.1 | 2164.0 |
388.6 | 12095.0 |
389.2 | 43250.0 |
Annotations: ZZ |
|
391.3 | 16771.0 |
407.2 | 9239.0 |
Annotations: YZ ZY |
|
510.0 | 36942.0 |
Annotations: B |
|
510.2 | 93964.0 |
Annotations: B |
|
511.3 | 24116.0 |
674.0 | 10851.0 |