Structural determination of neutral O-linked oligosaccharide alditols by negative ion LC-electrospray-MSn.
GlyToucan Accession Number: G72745SQ
| Peak | Intensity |
|---|---|
| 205.9 | 433.0 |
| 208.8 | 566.7 |
| 221.1 | 1875.7 |
| 222.0 | 8514.3 |
|
Annotations: Y |
|
| 225.6 | 497.7 |
| 229.1 | 323.3 |
| 231.8 | 703.0 |
| 237.8 | 951.0 |
| 239.1 | 689.7 |
| 244.1 | 444.3 |
| 253.2 | 222.7 |
| 255.9 | 525.0 |
| 257.1 | 761.0 |
| 263.0 | 256.3 |
| 268.9 | 840.0 |
| 280.9 | 809.0 |
| 298.9 | 12514.0 |
| 299.8 | 395.0 |
| 303.8 | 276.0 |
| 317.2 | 756.0 |
| 328.8 | 891.0 |
| 330.0 | 688.7 |
|
Annotations: BZ |
|
| 340.8 | 886.3 |
| 345.7 | 2413.3 |
|
Annotations: BZ |
|
| 358.9 | 64899.3 |
| 359.9 | 539.3 |
| 362.4 | 326.0 |
| 363.9 | 951.7 |
|
Annotations: BY |
|
| 371.0 | 297.0 |
| 388.8 | 18305.7 |
|
Annotations: ZZ |
|
| 389.9 | 906.3 |
|
Annotations: ^{2,4}A_{GalNAc}Z |
|
| 407.1 | 246.7 |
|
Annotations: ZY |
|
| 509.3 | 494.3 |
| 510.0 | 20341.3 |
|
Annotations: B |
|
| 553.1 | 239.3 |
|
Annotations: Z |
|
| 624.8 | 102.7 |
| 635.8 | 686.0 |
| 673.1 | 225.3 |
| 714.7 | 407.0 |
| 752.2 | 1337.3 |