Structural diversity of human gastric mucin glycans
GlyToucan Accession Number: G87514QJ
Peak | Intensity |
---|---|
259.03 | 0.9 |
259.29 | 1.4 |
266.09 | 0.9 |
282.03 | 16.7 |
Annotations: BY CZ |
|
283.06 | 2.6 |
315.11 | 2.0 |
Annotations: ^{3,5}A_{GlcNAc} |
|
323.06 | 1.3 |
325.41 | 1.9 |
342.19 | 1.1 |
361.23 | 1.5 |
Annotations: ^{0,2}A_{GlcNAc} |
|
362.21 | 1.8 |
372.27 | 0.8 |
383.18 | 1.0 |
384.31 | 1.0 |
Annotations: Y |
|
386.21 | 1.6 |
395.08 | 0.9 |
407.12 | 0.8 |
Annotations: YZ ZY |
|
414.98 | 1.0 |
427.24 | 1.8 |
444.11 | 88.6 |
Annotations: B |
|
445.26 | 8.7 |
462.03 | 0.9 |
Annotations: C |
|
463.12 | 1.9 |
468.86 | 0.8 |
Annotations: ZZ |
|
486.32 | 1.3 |
487.13 | 20.5 |
Annotations: YZ ZY |
|
488.16 | 1.3 |
488.44 | 0.9 |
503.34 | 1.5 |
504.06 | 2.0 |
Annotations: ^{0,4}A_{GalNAc} |
|
504.27 | 1.8 |
Annotations: ^{0,4}A_{GalNAc} |
|
505.18 | 188.7 |
Annotations: YY |
|
506.19 | 24.0 |
534.12 | 2.0 |
547.85 | 0.7 |
548.29 | 1.0 |
564.23 | 0.9 |
569.01 | 2.9 |
Annotations: Z Z |
|
569.29 | 1.9 |
Annotations: Z Z |
|
577.58 | 1.0 |
587.19 | 0.8 |
Annotations: Y Y |
|
588.8 | 0.9 |
589.22 | 8.6 |
589.81 | 1.0 |
590.27 | 0.7 |
605.05 | 1.6 |
605.48 | 0.7 |
607.1 | 7.2 |
607.31 | 3.1 |
608.11 | 1.4 |
611.49 | 1.5 |
614.27 | 1.7 |
621.79 | 0.7 |
622.77 | 0.8 |
624.12 | 2.3 |
626.97 | 1.8 |
631.15 | 1.6 |
631.82 | 1.4 |
632.76 | 0.8 |
633.28 | 1.0 |
638.8 | 0.8 |
646.54 | 1.2 |
647.25 | 1.6 |
647.92 | 2.4 |
649.16 | 40.4 |
Annotations: Z Z |
|
650.16 | 5.6 |
650.41 | 2.6 |
658.02 | 2.0 |
666.22 | 2.1 |
667.2 | 1091.9 |
Annotations: Y Y |
|
668.21 | 230.7 |
683.24 | 0.9 |
708.34 | 1.1 |
708.86 | 2.1 |
709.23 | 5.9 |
709.95 | 1.5 |
710.17 | 0.8 |
710.7 | 1.2 |
711.17 | 0.9 |
713.03 | 0.7 |
724.18 | 0.9 |
727.09 | 2.3 |
733.44 | 2.1 |
737.05 | 1.4 |
738.28 | 1.5 |
740.37 | 0.7 |
749.06 | 1.7 |
749.36 | 1.0 |
766.09 | 2.5 |
766.55 | 0.8 |
768.19 | 2.5 |
769.03 | 5.0 |
769.45 | 3.2 |
770.07 | 1.9 |
783.61 | 0.8 |
787.49 | 1.4 |
798.01 | 2.7 |
798.4 | 1.3 |
800.17 | 0.8 |
815.8 | 1.1 |
Annotations: B B C C B C B Z C Y Z Y Z Z Y Y Z Y |