Structural determination of neutral O-linked oligosaccharide alditols by negative ion LC-electrospray-MSn.
GlyToucan Accession Number: G76320TN
Peak | Intensity |
---|---|
112.4 | 617.4 |
112.9 | 3113.8 |
114.0 | 2332.4 |
115.3 | 337.2 |
116.9 | 204.0 |
118.0 | 182.0 |
118.7 | 3274.4 |
122.9 | 243.2 |
125.0 | 1461.4 |
125.9 | 9013.4 |
126.8 | 463.2 |
130.9 | 3263.8 |
136.9 | 238.0 |
138.0 | 9375.4 |
139.1 | 309.8 |
143.0 | 4552.0 |
144.6 | 165.8 |
147.5 | 252.8 |
148.4 | 216.2 |
149.1 | 95.6 |
152.3 | 953.6 |
155.2 | 941.2 |
155.9 | 56704.8 |
156.5 | 0.4 |
157.1 | 207.6 |
158.7 | 93.6 |
160.1 | 762.8 |
160.9 | 7557.6 |
Annotations: B |
|
162.0 | 1332.0 |
163.0 | 327.0 |
167.7 | 133.8 |
172.7 | 288.8 |
177.4 | 42.0 |
178.1 | 797.2 |
178.8 | 39076.4 |
Annotations: C |
|
179.9 | 471.8 |
180.9 | 190.2 |
197.7 | 178.6 |
203.1 | 2141.0 |
203.9 | 175072.8 |
Annotations: Z |
|
204.9 | 1741.4 |
222.0 | 3880.8 |
Annotations: Y |
|
235.1 | 70.4 |
248.8 | 213.8 |
259.5 | 169.8 |
262.2 | 838.4 |
Annotations: ^{1,3}A_{GalNAc} |
|
263.6 | 2643.6 |
272.9 | 159.8 |
274.6 | 208.0 |
275.9 | 8217.4 |
276.9 | 348.4 |
282.1 | 662.2 |
311.0 | 237.2 |
313.7 | 126.8 |
323.3 | 479.2 |
323.8 | 6125.4 |
324.4 | 454.0 |
340.0 | 172.0 |
342.1 | 1228.0 |
363.1 | 162.6 |
366.0 | 333.6 |
366.8 | 117.0 |
384.1 | 309.0 |