Mucin-type proteins produced in the Trichoplusia ni and Spodoptera frugiperda insect cell lines carry O-glycans with phosphocholine and sulfate substitutions
GlyToucan Accession Number: G23287PN
Peak | Intensity |
---|---|
169.01 | 0.3 |
170.0 | 0.3 |
170.98 | 0.4 |
171.6 | 0.1 |
172.12 | 1.0 |
173.08 | 0.6 |
174.14 | 1.4 |
175.0 | 40.3 |
Annotations: BY CZ |
|
175.5 | 0.8 |
Annotations: BY CZ |
|
175.97 | 3.1 |
176.45 | 0.1 |
177.16 | 0.3 |
177.94 | 0.2 |
178.24 | 0.7 |
179.99 | 2.8 |
180.24 | 1.2 |
181.2 | 0.5 |
181.92 | 1.0 |
182.3 | 0.2 |
183.11 | 0.3 |
184.13 | 1.1 |
184.41 | 0.4 |
185.19 | 0.2 |
185.82 | 0.8 |
186.12 | 6.7 |
187.21 | 0.1 |
189.8 | 0.8 |
190.06 | 0.2 |
192.3 | 0.5 |
192.99 | 0.6 |
Annotations: CY |
|
194.04 | 0.5 |
194.8 | 0.3 |
196.0 | 1.5 |
198.07 | 0.3 |
199.01 | 0.1 |
200.05 | 1.7 |
200.95 | 0.8 |
202.07 | 83.3 |
Annotations: B |
|
203.06 | 6.0 |
204.08 | 924.4 |
Annotations: Z |
|
205.08 | 67.6 |
206.25 | 0.2 |
207.21 | 0.1 |
208.0 | 0.9 |
208.41 | 0.3 |
209.04 | 0.5 |
210.11 | 0.3 |
211.04 | 0.1 |
212.35 | 0.1 |
214.12 | 1.8 |
215.26 | 1.0 |
216.11 | 0.4 |
217.01 | 0.6 |
217.82 | 0.2 |
220.05 | 4.1 |
Annotations: C |
|
222.11 | 266.6 |
Annotations: Y |
|
223.13 | 20.7 |
224.17 | 0.4 |
224.88 | 0.1 |
226.15 | 3.8 |
227.06 | 0.3 |
227.99 | 0.7 |
228.24 | 0.2 |
228.72 | 0.1 |
230.05 | 0.8 |
230.91 | 1.1 |
231.26 | 0.2 |
232.09 | 74.2 |
233.05 | 6.0 |
236.03 | 0.1 |
239.26 | 0.2 |
240.11 | 0.1 |
240.35 | 0.1 |
240.91 | 0.1 |
243.79 | 0.6 |
244.13 | 2.0 |
245.04 | 0.1 |
245.44 | 0.2 |
246.21 | 0.4 |
247.94 | 0.3 |
248.19 | 0.2 |
249.92 | 0.4 |
251.35 | 0.2 |
255.98 | 0.3 |
256.34 | 0.4 |
257.8 | 0.1 |
258.13 | 1.1 |
258.79 | 0.1 |
259.29 | 0.1 |
260.04 | 0.8 |
261.25 | 0.3 |
262.13 | 15.4 |
Annotations: ^{2,4}A_{HexA} |
|
263.98 | 18.9 |
264.96 | 2.1 |
268.22 | 0.3 |
269.25 | 0.1 |
272.29 | 0.3 |
274.0 | 19.9 |
275.27 | 0.6 |
276.1 | 10.3 |
277.08 | 2.0 |
278.08 | 0.2 |
279.21 | 0.1 |
282.18 | 0.2 |
284.06 | 1.6 |
284.86 | 0.4 |
286.06 | 1.8 |
287.22 | 0.3 |
288.03 | 0.3 |
290.16 | 0.4 |
Annotations: ^{3,5}A_{HexA} |
|
291.08 | 0.3 |
292.06 | 75.9 |
Annotations: ^{1,4}A_{HexA} |
|
293.11 | 6.2 |
294.02 | 1.2 |
294.26 | 0.5 |
295.22 | 0.3 |
300.19 | 2.9 |
301.14 | 0.6 |
302.03 | 1.1 |
303.96 | 0.1 |
304.92 | 0.1 |
316.1 | 0.3 |
316.33 | 0.2 |
317.2 | 0.2 |
318.15 | 31.5 |
319.17 | 1.7 |
320.11 | 8.7 |
Annotations: ^{2,5}A_{HexA} |
|
321.33 | 0.7 |
322.1 | 0.2 |
326.08 | 0.2 |
330.85 | 0.3 |
332.25 | 0.9 |
333.01 | 0.5 |
333.34 | 1.0 |
334.13 | 9.7 |
334.59 | 0.4 |
335.09 | 2.2 |
336.15 | 550.2 |
Annotations: ^{0,2}A_{HexA} |
|
337.15 | 60.6 |
338.22 | 2.9 |
339.13 | 0.4 |
343.42 | 0.3 |
344.12 | 0.6 |
348.12 | 0.8 |
352.01 | 0.3 |
354.17 | 7.3 |
355.19 | 0.8 |
356.31 | 0.2 |
360.26 | 0.4 |
361.01 | 0.7 |
362.16 | 177.9 |
363.17 | 23.2 |
365.13 | 0.1 |
365.95 | 0.3 |
366.47 | 0.1 |
367.26 | 0.1 |
376.89 | 1.5 |
377.23 | 0.2 |
378.05 | 1.0 |
Annotations: B |
|
379.26 | 1.6 |
380.17 | 2292.2 |
Annotations: Z |
|
381.15 | 281.3 |
382.13 | 1.6 |
382.54 | 0.1 |
394.08 | 0.7 |
394.36 | 0.4 |
395.14 | 0.3 |
396.15 | 68.1 |
Annotations: C |
|
397.17 | 70.6 |
398.18 | 72.4 |
Annotations: Y |
|
399.16 | 38.2 |
400.22 | 9.2 |
402.97 | 0.1 |
403.24 | 0.3 |
407.24 | 0.1 |
409.91 | 0.1 |
411.94 | 0.3 |
412.39 | 0.4 |
413.32 | 0.4 |
419.02 | 0.1 |
420.09 | 0.7 |
420.38 | 0.2 |
426.22 | 0.1 |
433.96 | 0.2 |
435.17 | 0.1 |
437.61 | 0.3 |
438.37 | 0.2 |
439.08 | 1.0 |
439.43 | 0.1 |
440.23 | 0.4 |
449.16 | 0.1 |
450.04 | 0.5 |
454.59 | 0.3 |
456.11 | 0.2 |
459.27 | 0.1 |
460.04 | 0.2 |
460.55 | 0.3 |
468.19 | 0.1 |
469.15 | 1.6 |
469.5 | 1.0 |
477.32 | 0.1 |
479.19 | 0.2 |
480.16 | 2.4 |
480.49 | 0.2 |
481.18 | 20.3 |
481.8 | 0.7 |
482.18 | 2.4 |
483.13 | 0.2 |
483.39 | 0.2 |
484.76 | 0.1 |
486.39 | 0.1 |
493.08 | 0.2 |
495.32 | 0.4 |
496.73 | 0.1 |
497.43 | 0.5 |
498.34 | 3.0 |
499.22 | 33.0 |
500.18 | 6.6 |
501.08 | 0.1 |
503.06 | 0.1 |
504.25 | 0.3 |
509.02 | 0.1 |
512.41 | 0.3 |
512.75 | 0.2 |
515.19 | 1.4 |
515.56 | 0.2 |
516.31 | 0.3 |
522.15 | 2.4 |
522.59 | 0.4 |
524.29 | 0.4 |
524.59 | 1.0 |
525.17 | 0.3 |
527.97 | 0.2 |
531.22 | 0.2 |
533.16 | 0.2 |
538.25 | 0.3 |
539.05 | 0.5 |
539.99 | 1.2 |
541.28 | 0.7 |
542.0 | 0.6 |
542.34 | 1.5 |
545.09 | 0.3 |
546.04 | 0.3 |
549.14 | 0.2 |
552.25 | 0.6 |
553.3 | 0.6 |
554.19 | 0.8 |
554.44 | 0.7 |
554.96 | 0.2 |
555.37 | 0.3 |
556.39 | 0.4 |
557.28 | 3.8 |
557.97 | 1.2 |
558.25 | 0.5 |
559.25 | 2.4 |
560.27 | 0.6 |
563.34 | 0.2 |
564.22 | 19.7 |
565.28 | 2.4 |
567.38 | 1.0 |
569.39 | 0.3 |
570.25 | 2.0 |
570.73 | 0.1 |
571.34 | 0.2 |