Mucin-type proteins produced in the Trichoplusia ni and Spodoptera frugiperda insect cell lines carry O-glycans with phosphocholine and sulfate substitutions
GlyToucan Accession Number: G32502UN
Peak | Intensity |
---|---|
171.63 | 0.2 |
172.03 | 2.7 |
173.12 | 2.3 |
173.6 | 0.5 |
174.13 | 0.3 |
175.1 | 28.7 |
Annotations: BY CZ |
|
175.55 | 1.3 |
176.0 | 5.3 |
178.06 | 0.5 |
180.14 | 3.8 |
180.83 | 0.4 |
184.0 | 1.8 |
186.12 | 5.9 |
187.13 | 0.8 |
187.89 | 0.9 |
189.81 | 0.7 |
190.01 | 0.6 |
192.29 | 0.8 |
193.05 | 0.2 |
Annotations: CY |
|
194.94 | 0.5 |
195.96 | 1.1 |
196.35 | 0.2 |
198.02 | 1.7 |
199.9 | 1.5 |
200.32 | 0.8 |
201.48 | 1.2 |
202.05 | 80.8 |
Annotations: B |
|
203.03 | 3.2 |
203.29 | 3.1 |
204.07 | 1021.3 |
Annotations: Z |
|
205.09 | 80.2 |
206.14 | 1.3 |
210.15 | 1.1 |
212.77 | 0.3 |
214.15 | 0.8 |
216.11 | 0.4 |
218.2 | 0.4 |
219.5 | 0.4 |
220.02 | 2.6 |
Annotations: C |
|
221.02 | 0.4 |
222.12 | 294.7 |
Annotations: Y |
|
223.04 | 33.4 |
224.14 | 1.1 |
225.65 | 0.9 |
226.16 | 2.8 |
228.16 | 1.1 |
232.1 | 78.1 |
233.2 | 5.8 |
240.08 | 0.6 |
240.81 | 0.5 |
241.69 | 0.6 |
244.29 | 1.7 |
246.26 | 0.5 |
247.05 | 0.8 |
247.48 | 0.7 |
248.23 | 0.9 |
250.02 | 1.7 |
250.25 | 0.8 |
256.01 | 0.4 |
258.27 | 2.9 |
259.09 | 1.5 |
260.08 | 0.2 |
262.11 | 17.1 |
Annotations: ^{2,4}A_{HexA} |
|
264.06 | 14.8 |
264.54 | 2.0 |
265.12 | 0.7 |
265.35 | 0.9 |
268.11 | 0.4 |
269.27 | 1.0 |
270.24 | 0.9 |
272.31 | 0.6 |
274.04 | 19.1 |
274.75 | 0.4 |
275.16 | 1.9 |
276.07 | 13.4 |
282.31 | 0.5 |
284.37 | 1.3 |
284.96 | 0.8 |
286.19 | 2.0 |
287.64 | 0.4 |
292.09 | 84.5 |
Annotations: ^{1,4}A_{HexA} |
|
292.72 | 1.7 |
293.02 | 4.5 |
293.27 | 2.8 |
294.13 | 1.3 |
300.12 | 3.4 |
300.53 | 0.5 |
301.37 | 0.5 |
301.87 | 0.6 |
302.19 | 0.9 |
304.11 | 1.1 |
304.59 | 2.4 |
305.96 | 0.4 |
Annotations: ^{0,3}A_{HexA} |
|
316.17 | 0.9 |
317.3 | 0.3 |
318.15 | 34.7 |
319.23 | 3.7 |
320.14 | 8.6 |
Annotations: ^{2,5}A_{HexA} |
|
321.27 | 0.5 |
321.88 | 0.4 |
324.18 | 0.6 |
326.38 | 0.3 |
332.02 | 1.0 |
332.3 | 1.0 |
332.85 | 0.4 |
333.17 | 0.4 |
334.18 | 8.8 |
334.5 | 0.9 |
335.13 | 1.0 |
336.14 | 613.7 |
Annotations: ^{0,2}A_{HexA} |
|
337.2 | 71.7 |
338.07 | 1.6 |
341.82 | 0.7 |
342.58 | 0.3 |
343.92 | 1.5 |
344.21 | 0.9 |
347.07 | 0.2 |
351.86 | 1.0 |
354.13 | 4.0 |
354.46 | 1.6 |
354.64 | 0.7 |
355.18 | 2.9 |
356.11 | 1.0 |
362.17 | 183.5 |
363.19 | 35.5 |
365.88 | 0.6 |
366.33 | 0.6 |
369.05 | 0.5 |
375.97 | 0.4 |
376.26 | 0.9 |
376.53 | 0.8 |
377.09 | 1.1 |
378.35 | 0.4 |
Annotations: B |
|
379.08 | 2.4 |
380.17 | 2589.6 |
Annotations: Z |
|
381.14 | 339.1 |
381.83 | 0.3 |
382.2 | 1.5 |
393.91 | 0.5 |
396.17 | 83.7 |
Annotations: C |
|
397.15 | 101.9 |
398.18 | 67.6 |
Annotations: Y |
|
399.28 | 31.0 |
400.28 | 6.9 |
401.34 | 0.5 |
403.01 | 0.3 |
407.06 | 0.3 |
407.45 | 0.3 |
408.98 | 0.3 |
412.14 | 0.7 |
425.06 | 0.4 |
425.43 | 1.0 |
430.98 | 0.3 |
433.04 | 1.0 |
437.12 | 0.5 |
437.94 | 0.6 |
439.04 | 1.1 |
439.52 | 0.8 |
442.08 | 0.3 |
444.93 | 0.4 |
449.17 | 2.7 |
453.23 | 1.2 |
454.14 | 0.2 |
469.0 | 1.8 |
480.15 | 4.5 |
481.15 | 16.7 |
482.1 | 2.6 |
482.33 | 1.2 |
496.4 | 0.5 |
497.0 | 0.2 |
497.32 | 0.5 |
498.16 | 8.8 |
498.54 | 2.7 |
499.24 | 25.0 |
500.09 | 2.9 |
500.45 | 4.0 |
501.36 | 0.7 |
510.38 | 0.2 |
511.32 | 0.8 |
515.27 | 2.8 |
522.08 | 1.3 |
524.37 | 0.6 |
526.5 | 1.5 |
540.3 | 2.0 |
541.08 | 0.5 |
542.34 | 0.8 |
555.26 | 0.9 |
557.17 | 4.6 |
557.48 | 1.1 |
557.85 | 0.2 |
558.11 | 0.2 |
558.97 | 0.3 |
559.32 | 3.6 |
564.25 | 16.9 |
565.23 | 4.5 |
566.43 | 0.8 |
567.3 | 2.1 |
569.34 | 0.4 |
570.14 | 2.5 |
572.23 | 0.9 |