Cross Validation of Liquid Chromatography-Mass Spectrometry and Lectin Array for Monitoring Glycosylation in Fed-Batch Glycoprotein Production.
GlyToucan Accession Number: G08146BT
Peak | Intensity |
---|---|
424.0 | 30.0 |
655.3 | 34.0 |
674.3 | 39.0 |
760.7 | 32.0 |
783.5 | 43.0 |
803.3 | 38.0 |
817.2 | 83.0 |
835.3 | 208.0 |
836.4 | 64.0 |
898.3 | 75.0 |
907.3 | 40.0 |
907.8 | 72.0 |
908.4 | 43.0 |
919.3 | 86.0 |
919.8 | 106.0 |
920.5 | 77.0 |
920.7 | 58.0 |
928.3 | 75.0 |
928.8 | 68.0 |
940.3 | 53.0 |
949.2 | 49.0 |
949.5 | 29.0 |
949.8 | 77.0 |
950.3 | 63.0 |
950.8 | 60.0 |
952.3 | 37.0 |
958.3 | 369.0 |
958.8 | 357.0 |
959.3 | 101.0 |
959.8 | 106.0 |
961.4 | 61.0 |
962.4 | 30.0 |
978.5 | 53.0 |
979.3 | 68.0 |
988.9 | 41.0 |
990.9 | 153.0 |
991.4 | 47.0 |
991.8 | 54.0 |
999.8 | 705.0 |
1000.3 | 697.0 |
1000.8 | 268.0 |
1001.3 | 261.0 |
1001.9 | 144.0 |
1008.3 | 48.0 |
1008.8 | 862.0 |
1009.3 | 501.0 |
1009.9 | 264.0 |
1010.2 | 91.0 |
1010.4 | 75.0 |
1011.8 | 58.0 |
1013.5 | 58.0 |
1020.8 | 138.0 |
1021.3 | 184.0 |
1021.9 | 181.0 |
1022.6 | 41.0 |
1029.8 | 109.0 |
1030.4 | 55.0 |
1031.4 | 41.0 |
1048.7 | 63.0 |
1050.5 | 36.0 |
1058.5 | 83.0 |
1071.3 | 126.0 |
1071.9 | 68.0 |
1072.4 | 45.0 |
1073.5 | 38.0 |
1115.4 | 44.0 |
1115.9 | 77.0 |
1122.8 | 69.0 |
1123.9 | 528.0 |
1124.4 | 375.0 |
1124.8 | 258.0 |
1125.4 | 146.0 |
1132.9 | 1916.0 |
1133.4 | 1974.0 |
1133.9 | 724.0 |
1134.3 | 251.0 |
1134.9 | 231.0 |
1135.4 | 40.0 |
1138.6 | 31.0 |
1151.3 | 55.0 |
1173.5 | 106.0 |
1174.4 | 2854.0 |
1174.9 | 2555.0 |
1175.4 | 1301.0 |
1175.9 | 690.0 |
1176.4 | 399.0 |
1257.5 | 52.0 |
1275.3 | 39.0 |
1404.5 | 65.0 |
1478.3 | 41.0 |
1480.5 | 40.0 |
1547.4 | 33.0 |
1548.6 | 45.0 |
1566.9 | 38.0 |
1567.5 | 68.0 |
1587.6 | 30.0 |
1590.6 | 40.0 |
1593.5 | 41.0 |
1607.4 | 66.0 |
1607.7 | 84.0 |
1609.7 | 65.0 |
1610.7 | 40.0 |
1626.6 | 97.0 |
1629.4 | 40.0 |
1629.6 | 55.0 |
1688.3 | 46.0 |
1692.7 | 46.0 |
1709.5 | 115.0 |
1709.7 | 105.0 |
1710.6 | 231.0 |
1710.8 | 54.0 |
1711.6 | 70.0 |
1713.5 | 45.0 |
1727.5 | 165.0 |
1728.0 | 48.0 |
1728.4 | 81.0 |
1729.5 | 56.0 |
1735.8 | 68.0 |
1747.7 | 42.0 |
1751.6 | 39.0 |
1752.6 | 94.0 |
1753.6 | 62.0 |
1769.4 | 49.0 |
1769.7 | 68.0 |
1773.6 | 37.0 |
1797.7 | 52.0 |
1853.7 | 34.0 |
1856.4 | 32.0 |
1942.5 | 34.0 |
1957.6 | 58.0 |
1957.8 | 61.0 |
1958.7 | 73.0 |
1959.5 | 38.0 |
1959.7 | 30.0 |
1975.5 | 239.0 |
1975.7 | 318.0 |
1976.6 | 218.0 |
1977.6 | 161.0 |
1978.5 | 64.0 |
1982.4 | 53.0 |
1982.6 | 88.0 |
2056.6 | 34.0 |
2058.6 | 480.0 |
2059.5 | 398.0 |
2060.7 | 203.0 |
2061.7 | 121.0 |
2062.9 | 47.0 |
2075.7 | 54.0 |
2076.0 | 32.0 |
2076.7 | 506.0 |
2077.6 | 471.0 |
2077.7 | 479.0 |
2078.7 | 153.0 |
2079.5 | 37.0 |
2079.7 | 50.0 |
2080.6 | 31.0 |
There are not related spectra