Haemocytes and plasma of the eastern oyster (Crassostrea virginica) displays a diverse repertoire of sulphated and blood group A-modified N-glycans
GlyToucan Accession Number: G57696MW
| Peak | Intensity |
|---|---|
| 397.14 | 56.4 |
|
Annotations: ^{2,4}A_{GlcNAc}Y |
|
| 407.13 | 25.8 |
|
Annotations: Z |
|
| 424.15 | 345.0 |
|
Annotations: ^{1,3}A_{Man} |
|
| 425.16 | 79.3 |
|
Annotations: Y |
|
| 540.2 | 41.5 |
|
Annotations: BY |
|
| 541.15 | 101.2 |
|
Annotations: ^{2,4}A_{GlcNAc}Z |
|
| 542.23 | 11.8 |
| 559.18 | 417.4 |
|
Annotations: ^{2,4}A_{GlcNAc}Y |
|
| 560.21 | 64.1 |
| 601.12 | 68.2 |
|
Annotations: ^{0,2}A_{GlcNAc}Z |
|
| 602.19 | 9.5 |
| 652.19 | 27.2 |
| 654.22 | 48.4 |
| 661.15 | 19.0 |
| 661.42 | 9.6 |
| 668.18 | 18.6 |
| 684.17 | 37.2 |
|
Annotations: BZ |
|
| 696.2 | 60.3 |
| 702.2 | 314.1 |
|
Annotations: BY |
|
| 703.23 | 107.4 |
| 721.25 | 50.6 |
| 722.33 | 9.7 |
| 744.15 | 51.9 |
|
Annotations: ^{3,5}A_{GlcNAc}Z |
|
| 745.23 | 28.8 |
|
Annotations: Z |
|
| 749.22 | 45.9 |
|
Annotations: YY |
|
| 762.22 | 63.9 |
|
Annotations: ^{2,4}A_{GlcNAc}Y |
|
| 763.23 | 253.6 |
|
Annotations: Y |
|
| 764.28 | 74.4 |
| 797.22 | 54.3 |
| 805.24 | 15.7 |
| 823.26 | 46.3 |
| 827.21 | 14.9 |
| 839.26 | 45.3 |
| 847.37 | 11.8 |
| 865.27 | 291.9 |
| 866.27 | 80.7 |
| 882.24 | 15.8 |
|
Annotations: C |
|
| 883.28 | 281.7 |
| 884.4 | 51.7 |
| 887.27 | 32.4 |
|
Annotations: BZ |
|
| 888.23 | 8.6 |
| 905.22 | 41.1 |
|
Annotations: BY |
|
| 906.3 | 12.0 |
| 907.25 | 189.7 |
|
Annotations: Z |
|
| 908.25 | 49.6 |
| 924.25 | 918.3 |
|
Annotations: ^{2,4}A_{GlcNAc} |
|
| 925.26 | 2172.2 |
|
Annotations: Y |
|
| 926.27 | 565.7 |
| 927.27 | 8.5 |
| 948.4 | 10.2 |
| 960.32 | 59.5 |
| 961.27 | 23.7 |
| 966.18 | 24.2 |
| 967.18 | 11.9 |
| 978.31 | 32.5 |
| 979.16 | 9.6 |
| 984.16 | 31.4 |
|
Annotations: ^{0,2}A_{GlcNAc} |
|
| 985.19 | 44.9 |
| 991.29 | 10.1 |
| 1002.28 | 185.7 |
| 1003.29 | 100.5 |
| 1008.26 | 17.0 |
| 1020.29 | 366.0 |
| 1021.31 | 145.1 |
| 1032.3 | 24.6 |
| 1033.25 | 64.7 |
| 1034.24 | 9.8 |
| 1044.25 | 12.1 |
| 1050.27 | 173.2 |
| 1051.3 | 54.4 |
| 1054.28 | 19.9 |
| 1062.3 | 293.8 |
| 1063.3 | 109.7 |
| 1067.27 | 322.6 |
|
Annotations: B |
|
| 1068.27 | 195.7 |
| 1069.32 | 27.7 |
| 1072.38 | 10.7 |
| 1074.29 | 41.6 |
| 1075.36 | 10.5 |
| 1086.3 | 56.2 |
| 1087.39 | 19.9 |
| 1092.3 | 143.2 |
| 1093.29 | 45.7 |
| 1096.35 | 17.0 |
|
Annotations: Z |
|
| 1110.32 | 133.7 |
|
Annotations: Z |
|
| 1111.29 | 39.0 |
| 1114.3 | 137.6 |
|
Annotations: Y |
|
| 1115.33 | 47.5 |
| 1127.43 | 9.8 |
| 1128.31 | 627.1 |
|
Annotations: Y |
|
| 1129.32 | 304.2 |
| 1170.16 | 12.3 |
| 1188.28 | 93.6 |
| 1189.33 | 45.2 |
| 1199.26 | 22.8 |
| 1230.32 | 322.4 |
| 1231.34 | 286.8 |
| 1248.33 | 869.7 |
| 1249.32 | 485.4 |
| 1253.29 | 8.5 |
There are not related spectra