Haemocytes and plasma of the eastern oyster (Crassostrea virginica) displays a diverse repertoire of sulphated and blood group A-modified N-glycans
GlyToucan Accession Number: G82047TC
Peak | Intensity |
---|---|
444.12 | 570.9 |
Annotations: B |
|
445.16 | 46.9 |
446.01 | 11.1 |
446.27 | 5.7 |
504.19 | 20.9 |
Annotations: ^{1,3}A_{Man} |
|
505.34 | 6.7 |
541.21 | 6.6 |
Annotations: ^{2,4}A_{GlcNAc}Z |
|
606.07 | 19.0 |
Annotations: B |
|
606.9 | 9.3 |
607.33 | 6.4 |
624.33 | 6.9 |
Annotations: C |
|
654.28 | 5.6 |
766.22 | 5.6 |
782.3 | 38.8 |
856.26 | 5.6 |
926.19 | 72.4 |
927.03 | 27.3 |
927.23 | 16.1 |
927.87 | 14.8 |
928.28 | 6.0 |
928.59 | 5.8 |
943.34 | 7.4 |
Annotations: ^{1,5}A_{GlcNAc}Y |
|
944.31 | 655.3 |
Annotations: B |
|
945.23 | 355.9 |
946.07 | 49.2 |
946.32 | 21.0 |
960.11 | 11.8 |
962.1 | 39.9 |
Annotations: C |
|
962.49 | 25.7 |
Annotations: C |
|
963.29 | 27.9 |
965.26 | 13.5 |
970.92 | 9.1 |
Annotations: BY CZ |
|
972.39 | 5.5 |
985.39 | 12.0 |
988.6 | 6.0 |
1003.19 | 6.3 |
1004.41 | 24.8 |
Annotations: ^{2,4}A_{GlcNAc} |
|
1005.19 | 90.1 |
1005.56 | 25.4 |
1006.41 | 15.3 |
1013.28 | 6.7 |
1018.32 | 218.3 |
Annotations: ^{3,5}A_{GlcNAc} |
|
1019.26 | 47.0 |
1019.71 | 8.1 |
1020.25 | 43.8 |
1032.93 | 6.7 |
1046.19 | 6.4 |
1064.12 | 8.6 |
Annotations: ^{0,2}A_{GlcNAc} |
|
1065.42 | 5.6 |
1069.21 | 11.5 |
1070.33 | 7.2 |
1099.09 | 6.1 |
1129.32 | 43.1 |
1130.33 | 10.2 |
1145.12 | 73.7 |
1145.41 | 23.7 |
1147.23 | 4801.5 |
Annotations: B |
|
1148.21 | 2035.9 |
1149.21 | 619.5 |
1164.99 | 25.0 |
Annotations: C |
|
1165.36 | 71.5 |
Annotations: C |
|
1166.45 | 28.9 |
1174.35 | 6.4 |
1176.12 | 8.9 |
Annotations: Z |
|
1191.42 | 9.5 |
1194.37 | 22.1 |
Annotations: Y |
|
1195.41 | 8.5 |
1207.17 | 39.0 |
1207.45 | 29.0 |
1208.25 | 103.3 |
1209.16 | 33.7 |
1209.44 | 20.0 |
1210.09 | 10.4 |
1210.44 | 12.3 |
1237.33 | 43.7 |
1238.4 | 11.1 |
1250.15 | 22.3 |
1267.38 | 20.6 |
1268.26 | 51.1 |
1269.06 | 12.4 |
1269.34 | 17.2 |
1278.29 | 5.8 |
1291.23 | 12.6 |
1292.51 | 6.1 |
1308.28 | 20.5 |
1309.02 | 11.0 |
1310.24 | 70.1 |
1310.5 | 27.0 |
1311.42 | 11.3 |
1312.48 | 12.6 |
1313.08 | 5.9 |
1328.16 | 77.2 |
1328.57 | 10.7 |
1329.35 | 19.6 |
1330.35 | 9.1 |
1332.32 | 11.8 |
1337.97 | 8.1 |
1338.17 | 6.2 |
1338.46 | 9.1 |
1339.26 | 10.9 |
There are not related spectra