Haemocytes and plasma of the eastern oyster (Crassostrea virginica) displays a diverse repertoire of sulphated and blood group A-modified N-glycans
GlyToucan Accession Number: G79999FN
| Peak | Intensity |
|---|---|
| 444.09 | 810.8 |
|
Annotations: B |
|
| 445.1 | 113.9 |
| 446.13 | 35.0 |
| 504.11 | 20.5 |
|
Annotations: ^{1,3}A_{Man} |
|
| 606.13 | 56.5 |
|
Annotations: B |
|
| 624.11 | 50.6 |
|
Annotations: C |
|
| 696.17 | 49.2 |
|
Annotations: ^{1,4}A_{Man} |
|
| 782.2 | 34.7 |
| 926.16 | 224.1 |
| 927.19 | 70.2 |
| 928.21 | 61.5 |
| 942.19 | 18.8 |
| 944.21 | 2235.5 |
|
Annotations: B |
|
| 945.21 | 768.5 |
| 946.19 | 242.7 |
| 960.29 | 37.0 |
| 961.32 | 23.6 |
| 962.2 | 258.2 |
|
Annotations: C |
|
| 963.23 | 80.6 |
| 964.18 | 23.6 |
| 971.2 | 58.4 |
|
Annotations: BY |
|
| 972.32 | 11.0 |
| 985.33 | 12.5 |
| 1004.21 | 108.8 |
|
Annotations: ^{2,4}A_{GlcNAc} |
|
| 1005.26 | 54.6 |
| 1006.16 | 13.1 |
| 1018.21 | 608.3 |
|
Annotations: ^{3,5}A_{GlcNAc} |
|
| 1019.21 | 199.3 |
| 1020.2 | 68.3 |
| 1046.2 | 28.1 |
| 1064.16 | 73.6 |
|
Annotations: ^{0,2}A_{GlcNAc} |
|
| 1065.25 | 26.3 |
| 1069.3 | 20.9 |
| 1090.27 | 10.3 |
| 1119.25 | 18.3 |
|
Annotations: ^{1,5}A_{GlcNAc} |
|
| 1127.21 | 11.2 |
| 1129.26 | 92.6 |
| 1130.36 | 17.2 |
| 1133.26 | 11.7 |
| 1145.25 | 200.2 |
| 1146.19 | 72.5 |
| 1147.23 | 10872.2 |
|
Annotations: B |
|
| 1148.23 | 4912.3 |
| 1149.23 | 1652.6 |
| 1150.25 | 110.8 |
| 1151.25 | 77.3 |
| 1152.26 | 19.8 |
| 1165.25 | 628.4 |
|
Annotations: C |
|
| 1166.26 | 252.1 |
| 1167.24 | 102.0 |
| 1168.3 | 21.8 |
| 1207.26 | 672.5 |
| 1208.24 | 302.2 |
| 1209.25 | 128.7 |
| 1210.24 | 38.4 |
| 1250.24 | 33.7 |
| 1267.28 | 17.1 |
| 1290.3 | 10.6 |
|
Annotations: Y |
|
| 1293.28 | 59.2 |
| 1294.26 | 31.7 |
| 1310.34 | 18.2 |
| 1320.3 | 17.5 |
| 1338.39 | 11.2 |
| 1340.3 | 86.9 |
|
Annotations: Y |
|
| 1341.27 | 55.2 |
| 1342.3 | 17.0 |
| 1350.3 | 17.7 |
| 1351.27 | 42.6 |
| 1352.28 | 111.8 |
|
Annotations: Z |
|
| 1353.28 | 72.4 |
| 1354.3 | 64.6 |
| 1355.28 | 17.1 |
| 1368.26 | 99.7 |
| 1369.31 | 212.7 |
| 1370.32 | 1791.6 |
|
Annotations: Y |
|
| 1371.32 | 1001.1 |
| 1372.3 | 333.0 |
| 1383.26 | 63.7 |
| 1384.3 | 27.2 |
| 1412.27 | 13.3 |
| 1413.3 | 767.0 |
| 1414.29 | 393.6 |
| 1415.32 | 189.4 |
| 1416.34 | 53.9 |
| 1425.25 | 19.7 |
| 1437.3 | 19.5 |
| 1438.29 | 14.6 |
| 1440.34 | 25.7 |
| 1454.34 | 16.6 |
| 1455.36 | 56.1 |
| 1456.32 | 238.1 |
| 1457.33 | 143.0 |
| 1458.34 | 59.4 |
| 1468.3 | 13.0 |
| 1474.33 | 81.3 |
| 1475.24 | 26.5 |
| 1475.54 | 12.8 |
| 1484.31 | 85.2 |
| 1485.32 | 41.7 |
| 1486.22 | 15.4 |
There are not related spectra