Comparative structural analysis of the glycosylation of salivary and buccal cell proteins: innate protection against infection by Candida albicans
This structure is currently under evaluation
GlyToucan Accession Number: G87420IF
Peak | Intensity |
---|---|
434.1 | 1419.0 |
477.4 | 3185.0 |
565.0 | 2846.0 |
657.3 | 13674.0 |
657.9 | 3103.0 |
658.3 | 2700.0 |
658.8 | 1832.0 |
659.3 | 1636.0 |
673.2 | 3406.0 |
674.1 | 3228.0 |
675.2 | 1003406.0 |
676.2 | 214305.0 |
677.2 | 48353.0 |
838.3 | 1324.0 |
841.3 | 1500.0 |
966.2 | 13938.0 |
967.4 | 3718.0 |
968.3 | 1604.0 |
1060.0 | 1711.0 |
1060.4 | 1949.0 |
1061.2 | 6498.0 |
1331.2 | 3129.0 |
1374.6 | 1845.0 |
1693.6 | 2608.0 |
There are not related spectra