Comparative structural analysis of the glycosylation of salivary and buccal cell proteins: innate protection against infection by Candida albicans
GlyToucan Accession Number: G83303FQ
Peak | Intensity |
---|---|
409.1 | 1265.0 |
427.1 | 152.0 |
510.2 | 316.0 |
528.1 | 384.0 |
553.5 | 170.0 |
564.3 | 138.0 |
570.1 | 379.0 |
571.2 | 524.0 |
596.0 | 668.0 |
648.2 | 313.0 |
656.3 | 938.0 |
657.5 | 122.0 |
716.0 | 204.0 |
716.2 | 569.0 |
717.1 | 193.0 |
814.5 | 111.0 |
817.1 | 236.0 |
876.7 | 223.0 |
936.8 | 252.0 |
948.9 | 286.0 |
957.2 | 194.0 |
958.0 | 158.0 |
999.4 | 701.0 |
1009.5 | 444.0 |
1009.8 | 319.0 |
1018.4 | 1402.0 |
1019.0 | 490.0 |
1019.3 | 358.0 |
1019.5 | 242.0 |
1020.0 | 153.0 |
1020.4 | 813.0 |
1029.3 | 481.0 |
1031.4 | 508.0 |
1031.8 | 258.0 |
1039.4 | 1218.0 |
1039.9 | 2440.0 |
1040.4 | 2015.0 |
1040.8 | 1157.0 |
1043.5 | 188.0 |
1057.0 | 323.0 |
1059.0 | 120.0 |
1064.0 | 334.0 |
1066.7 | 523.0 |
1077.9 | 491.0 |
1079.1 | 133.0 |
1080.9 | 160.0 |
1082.1 | 358.0 |
1084.5 | 285.0 |
1085.4 | 168.0 |
1087.2 | 894.0 |
1087.3 | 759.0 |
1101.9 | 593.0 |
1102.4 | 115.0 |
1102.9 | 278.0 |
1103.9 | 643.0 |
1107.9 | 1285.0 |
1108.5 | 2022.0 |
1109.0 | 260.0 |
1109.5 | 300.0 |
1110.5 | 656.0 |
1111.9 | 842.0 |
1112.1 | 753.0 |
1112.5 | 1058.0 |
1112.9 | 962.0 |
1113.3 | 315.0 |
1114.5 | 271.0 |
1115.0 | 710.0 |
1122.9 | 926.0 |
1123.4 | 1074.0 |
1123.9 | 517.0 |
1124.9 | 319.0 |
1127.2 | 191.0 |
1133.4 | 213.0 |
1141.9 | 320.0 |
1155.5 | 418.0 |
1183.6 | 293.0 |
1184.0 | 400.0 |
1184.3 | 498.0 |
1185.1 | 909.0 |
1204.9 | 1734.0 |
1205.1 | 723.0 |
1205.3 | 650.0 |
1205.6 | 701.0 |
1206.0 | 1086.0 |
1206.4 | 507.0 |
1206.6 | 556.0 |
1207.1 | 120.0 |
1213.9 | 328.0 |
1214.1 | 661.0 |
1214.8 | 673.0 |
1215.4 | 441.0 |
1225.9 | 480.0 |
1244.4 | 191.0 |
1256.4 | 496.0 |
1257.4 | 801.0 |
1257.5 | 969.0 |
1264.9 | 506.0 |
1265.5 | 374.0 |
1266.3 | 728.0 |
1269.3 | 1077.0 |
1270.8 | 228.0 |
1279.8 | 157.0 |
1286.0 | 1980.0 |
1286.5 | 2703.0 |
1286.9 | 1082.0 |
1287.3 | 862.0 |
1287.4 | 334.0 |
1295.0 | 268.0 |
1296.2 | 200.0 |
1302.5 | 121.0 |
1307.6 | 1531.0 |
1308.0 | 814.0 |
1308.6 | 2243.0 |
1308.9 | 2116.0 |
1309.6 | 648.0 |
1309.9 | 380.0 |
1311.7 | 150.0 |
1317.2 | 368.0 |
1317.4 | 488.0 |
1317.8 | 292.0 |
1318.1 | 324.0 |
1324.5 | 537.0 |
1327.0 | 347.0 |
1328.8 | 227.0 |
1337.4 | 624.0 |
1338.1 | 1470.0 |
1338.6 | 2016.0 |
1339.0 | 2546.0 |
1339.4 | 115.0 |
1340.6 | 474.0 |
1347.0 | 1248.0 |
1347.4 | 1775.0 |
1348.0 | 2870.0 |
1348.6 | 1322.0 |
1349.1 | 508.0 |
1349.8 | 567.0 |
1351.7 | 170.0 |
1358.5 | 526.0 |
1359.0 | 732.0 |
1360.6 | 245.0 |
1364.8 | 549.0 |
1365.4 | 265.0 |
1366.5 | 294.0 |
1407.4 | 838.0 |
1421.3 | 200.0 |
1469.4 | 1182.0 |
1531.6 | 499.0 |
1567.7 | 1039.0 |
1590.7 | 604.0 |
1653.8 | 343.0 |
1676.6 | 180.0 |
1694.0 | 312.0 |
1705.6 | 708.0 |
1716.6 | 483.0 |
1735.8 | 187.0 |
1736.5 | 176.0 |
1753.8 | 145.0 |
1754.9 | 727.0 |
1763.9 | 151.0 |
1772.6 | 523.0 |
1774.0 | 186.0 |
1850.8 | 277.0 |
1863.9 | 346.0 |
1874.7 | 168.0 |
1876.3 | 192.0 |
1878.7 | 354.0 |
1915.9 | 197.0 |
1921.8 | 181.0 |
2021.1 | 125.0 |
2038.6 | 667.0 |
2064.6 | 434.0 |
2079.6 | 748.0 |
2079.8 | 762.0 |
2080.2 | 188.0 |
2080.9 | 1157.0 |
2081.4 | 164.0 |
2081.8 | 148.0 |
2082.0 | 184.0 |
2083.9 | 644.0 |
2084.7 | 291.0 |
2188.0 | 139.0 |
2190.8 | 187.0 |
There are not related spectra