Mucin-type proteins produced in the Trichoplusia ni and Spodoptera frugiperda insect cell lines carry O-glycans with phosphocholine and sulfate substitutions
GlyToucan Accession Number: G31542TG
Peak | Intensity |
---|---|
306.18 | 0.4 |
306.47 | 0.8 |
318.09 | 3.0 |
357.87 | 0.5 |
365.99 | 3.1 |
Annotations: Z |
|
366.27 | 0.7 |
Annotations: Z |
|
367.35 | 1.2 |
367.8 | 1.4 |
383.86 | 0.6 |
Annotations: Y |
|
384.34 | 1.2 |
Annotations: Y |
|
384.99 | 0.5 |
390.28 | 1.2 |
391.18 | 1.3 |
420.37 | 2.3 |
Annotations: B^{0,2}X_{Hex} |
|
454.2 | 10.8 |
Annotations: C^{2,5}X_{Hex} |
|
455.0 | 0.5 |
456.1 | 0.5 |
461.92 | 1.8 |
465.84 | 0.5 |
Annotations: B^{3,5}X_{Hex} |
|
479.65 | 2.8 |
Annotations: B^{0,4}X_{Hex} B^{1,3}X_{Hex} B^{2,4}X_{Hex} |
|
480.07 | 1.0 |
Annotations: B^{2,4}X_{Hex} B^{0,4}X_{Hex} B^{1,3}X_{Hex} |
|
480.57 | 1.7 |
Annotations: B^{0,4}X_{Hex} B^{1,3}X_{Hex} B^{2,4}X_{Hex} |
|
495.0 | 0.5 |
498.23 | 86.1 |
Annotations: C^{0,4}X_{Hex} C^{1,3}X_{Hex} C^{2,4}X_{Hex} |
|
499.14 | 16.8 |
499.71 | 0.7 |
500.2 | 1.3 |
505.02 | 0.8 |
506.23 | 2.0 |
507.16 | 0.7 |
511.27 | 1.3 |
515.97 | 0.4 |
522.11 | 0.6 |
Annotations: BZ |
|
524.21 | 35.6 |
525.3 | 4.7 |
540.26 | 0.4 |
Annotations: B |
|
541.47 | 0.5 |
542.24 | 299.8 |
Annotations: Z |
|
543.18 | 62.4 |
545.95 | 1.2 |
549.67 | 2.6 |
558.39 | 0.4 |
Annotations: C |
|
560.3 | 11.3 |
Annotations: Y |
|
561.15 | 2.6 |
562.32 | 2.0 |
594.2 | 1.6 |
610.93 | 1.1 |
613.8 | 0.4 |
633.39 | 1.6 |
634.14 | 0.5 |
649.64 | 0.7 |
659.12 | 0.4 |
662.03 | 1.2 |
669.9 | 0.5 |
676.49 | 0.6 |
681.4 | 0.5 |
689.42 | 0.6 |
694.57 | 2.0 |
697.2 | 0.6 |
701.09 | 4.0 |
701.31 | 1.2 |
702.34 | 0.5 |
Annotations: B |
|
703.04 | 0.9 |
703.25 | 0.5 |
703.92 | 2.5 |
704.16 | 0.9 |
712.35 | 1.1 |
715.21 | 1.6 |
719.01 | 0.6 |
720.15 | 3.7 |
Annotations: C |
|
721.28 | 3.5 |
721.61 | 1.3 |
721.98 | 0.5 |
722.55 | 0.5 |
724.89 | 0.6 |
726.42 | 0.5 |
735.51 | 0.5 |
737.11 | 0.5 |
743.1 | 0.4 |
744.41 | 0.8 |
745.1 | 1.6 |
Annotations: Z |
|
747.13 | 0.9 |
747.85 | 1.6 |
757.22 | 1.2 |
760.19 | 0.6 |
761.87 | 0.8 |
763.57 | 3.5 |
Annotations: Y |
|
763.82 | 1.2 |
764.24 | 1.0 |
765.63 | 1.0 |
773.05 | 0.3 |
778.04 | 0.8 |
779.14 | 0.4 |
783.58 | 0.6 |
790.53 | 0.8 |
791.86 | 1.3 |
793.91 | 1.3 |
802.95 | 0.7 |
805.26 | 0.8 |
Annotations: ^{0,2}X_{Hex} |
|
816.83 | 1.0 |
819.45 | 0.7 |
820.09 | 0.8 |
822.93 | 1.1 |
835.14 | 0.4 |
Annotations: ^{0,3}X_{Hex} ^{1,4}X_{Hex} |
|
836.1 | 1.6 |
837.02 | 0.3 |
841.36 | 0.3 |
841.63 | 0.3 |
847.93 | 0.5 |
849.43 | 0.6 |
849.75 | 0.8 |
853.05 | 0.8 |
863.26 | 2.6 |
864.35 | 0.9 |
865.3 | 1.6 |
Annotations: ^{0,4}X_{Hex} ^{1,3}X_{Hex} ^{2,4}X_{Hex} |
|
866.95 | 1.6 |
867.42 | 1.6 |
870.36 | 2.0 |
878.04 | 1.2 |
880.78 | 1.3 |
881.27 | 2.0 |
883.08 | 1.0 |
883.6 | 0.8 |
889.03 | 2.2 |
891.11 | 0.7 |
There are not related spectra