Structural determination of neutral O-linked oligosaccharide alditols by negative ion LC-electrospray-MSn.
GlyToucan Accession Number: G25040JY
Peak | Intensity |
---|---|
484.9 | 582.5 |
493.6 | 618.5 |
503.0 | 1818.0 |
508.9 | 890.0 |
510.1 | 1556.5 |
Annotations: B |
|
520.3 | 479.0 |
521.1 | 2512.5 |
526.9 | 311.0 |
533.0 | 775.0 |
545.3 | 2146.5 |
569.1 | 10186.5 |
587.1 | 738.5 |
615.8 | 581.0 |
621.9 | 687.5 |
646.1 | 1472.0 |
646.9 | 729.5 |
655.1 | 3618.0 |
656.0 | 2000.5 |
Annotations: B |
|
663.7 | 2046.5 |
672.1 | 628.0 |
Annotations: BY CZ |
|
676.8 | 2075.5 |
694.1 | 2090.0 |
698.0 | 681.0 |
706.0 | 4632.5 |
715.2 | 5582.0 |
Annotations: ZY YZ YZ |
|
716.0 | 8243.5 |
716.6 | 513.0 |
724.8 | 1111.0 |
731.3 | 597.0 |
Annotations: ZY YZ |
|
742.3 | 268.5 |
749.1 | 4286.0 |
Annotations: YY |
|
750.3 | 471.5 |
758.7 | 1069.0 |
Annotations: ^{2,5}A_{GalNAc}Z |
|
773.8 | 1324.5 |
Annotations: ^{0,2}A_{GalNAc}Z |
|
787.2 | 495.0 |
793.1 | 200.5 |
808.3 | 475.5 |
815.8 | 1380.0 |
817.9 | 1388.5 |
Annotations: BY CZ |
|
819.2 | 1646.0 |
835.1 | 5505.0 |
852.8 | 1436.5 |
873.9 | 198.0 |
876.8 | 1284.5 |
877.4 | 763.0 |
Annotations: Z |
|
879.5 | 1115.0 |
887.1 | 293.5 |
892.2 | 1683.5 |
895.1 | 25713.5 |
Annotations: Y |
|
915.1 | 623.0 |
915.8 | 320.5 |
933.1 | 662.0 |
960.1 | 736.5 |
969.1 | 323.0 |
971.7 | 571.0 |
972.2 | 3492.0 |
981.2 | 6527.0 |
990.4 | 1433.0 |
999.2 | 2257.5 |
1003.1 | 1215.5 |
Annotations: BZ |
|
1004.4 | 959.0 |
1006.4 | 880.5 |
1009.9 | 341.0 |
1014.0 | 2802.5 |
1020.2 | 1483.0 |
1023.2 | 2361.5 |
Annotations: Z |
|
1032.1 | 4037.0 |
1038.4 | 283.5 |
1040.3 | 527.0 |
1041.1 | 42704.0 |
Annotations: Y |
|
1041.8 | 1.0 |
Annotations: Y |
|
1062.2 | 2301.0 |
Annotations: ZZ ZZ |
|
1080.0 | 658.0 |
Annotations: ZY YZ ZY YZ |
|
1084.2 | 669.5 |
1088.0 | 3764.5 |
1093.7 | 1165.5 |
1098.3 | 480.0 |
Annotations: YY YY |
|
1107.4 | 430.5 |
Annotations: ^{2,5}A_{GalNAc}Z |
|
1115.5 | 733.5 |
1118.3 | 4915.0 |
1126.9 | 583.0 |
1136.1 | 5581.0 |
1149.1 | 487.0 |
Annotations: BZ |
|
1149.7 | 1010.5 |
Annotations: BZ |
|
1158.1 | 1699.0 |
1166.3 | 2751.5 |
1169.4 | 1576.0 |
1178.1 | 15504.5 |
Annotations: ^{1,5}A_{GalNAc}Z |
|
1187.6 | 298.0 |
1192.6 | 529.0 |
1195.4 | 299.0 |
1197.2 | 257.5 |
1201.7 | 746.0 |
Annotations: CY CY CY |
|
1206.4 | 812.0 |
1208.2 | 4916.5 |
Annotations: ZZ ZZ ZZ |
|
1221.4 | 814.0 |
1226.2 | 7391.0 |
Annotations: Z |
|
1242.9 | 501.5 |
Annotations: YZ ZY YZ ZY ZY YZ |
|
1244.6 | 2309.5 |
Annotations: Y |
|
1260.0 | 367.0 |
Annotations: YY YY YY |
|
1260.9 | 1261.0 |
Annotations: YY YY YY |
|
1261.5 | 0.5 |
1270.6 | 582.5 |
1280.3 | 405.0 |
Annotations: ^{1,4}A_{GalNAc}Z |
|
1297.9 | 456.0 |
1312.3 | 516.0 |
1329.2 | 13131.5 |
Annotations: B |
|
1334.3 | 3311.0 |
1360.4 | 295.0 |
1370.0 | 542.5 |
1371.1 | 796.0 |
1372.1 | 833.5 |
Annotations: Z |
|
1375.3 | 452.0 |
1388.1 | 1069.0 |
Annotations: Z Z Z |
|
1402.5 | 1209.0 |
1405.2 | 2629.5 |
1407.6 | 285.5 |
1408.5 | 520.0 |
1444.4 | 687.0 |
1450.2 | 483.0 |
1461.2 | 1377.0 |
1462.7 | 1676.5 |
1470.4 | 1344.5 |
1474.2 | 1515.0 |
1477.2 | 806.5 |
1478.2 | 464.5 |
1491.3 | 2874.5 |
1492.2 | 8989.5 |
1499.8 | 573.5 |
1510.3 | 10054.0 |
1531.5 | 985.5 |
1533.4 | 2355.0 |
1537.8 | 1106.5 |