Structural determination of neutral O-linked oligosaccharide alditols by negative ion LC-electrospray-MSn.
GlyToucan Accession Number: G94618YC
Peak | Intensity |
---|---|
406.1 | 550.0 |
Annotations: ^{0,4}A_{GalNAc}Z |
|
407.2 | 1639.5 |
Annotations: YZ ZY |
|
408.9 | 5259.0 |
451.1 | 1191.0 |
465.4 | 679.5 |
492.1 | 1393.5 |
Annotations: BZ BZ |
|
492.9 | 464.0 |
497.1 | 2580.5 |
510.0 | 2254.0 |
Annotations: B |
|
513.8 | 1699.5 |
527.3 | 380.0 |
543.7 | 2433.0 |
551.0 | 2363.5 |
Annotations: ZZ |
|
569.1 | 2820.0 |
Annotations: YZ ZY |
|
570.0 | 24229.0 |
Annotations: ^{0,4}A_{GalNAc} ^{2,4}A_{GalNAc}Y ^{2,4}A_{GalNAc}Y |
|
573.9 | 569.5 |
584.4 | 2262.0 |
Annotations: ^{3,5}A_{GalNAc} |
|
592.2 | 987.0 |
594.3 | 787.0 |
612.1 | 788.5 |
625.0 | 382.0 |
627.7 | 507.0 |
634.6 | 1101.0 |
655.2 | 1282.5 |
656.2 | 6124.5 |
Annotations: B |
|
657.3 | 936.5 |
658.2 | 3474.0 |
673.1 | 17597.5 |
679.1 | 2595.0 |
691.2 | 8594.5 |
696.3 | 715.0 |
713.6 | 408.5 |
715.1 | 24183.5 |
Annotations: Z |
|
716.0 | 1463.5 |
Annotations: ^{2,4}A_{GalNAc} |
|
731.4 | 1434.5 |
733.1 | 131753.5 |
Annotations: Y |
|
736.0 | 2454.5 |
744.9 | 2540.5 |
751.6 | 1835.5 |
757.2 | 880.5 |
Annotations: ^{1,3}A_{GalNAc} |
|
768.3 | 877.0 |
769.8 | 1969.0 |
781.2 | 914.5 |
792.1 | 3552.0 |
798.2 | 1010.0 |
810.2 | 2281.0 |
815.9 | 1569.0 |
819.3 | 1251.5 |
822.2 | 1179.5 |
828.2 | 2310.0 |
836.2 | 1028.5 |
840.2 | 3623.5 |
841.3 | 1003.0 |
848.3 | 1127.5 |
858.2 | 15492.0 |
861.0 | 3189.5 |
Annotations: Z |
|
870.0 | 3221.0 |
878.4 | 1262.5 |
879.4 | 795.0 |
Annotations: Y |
|
882.3 | 471.5 |
899.3 | 1115.0 |
900.0 | 14249.5 |
Annotations: ZZ ZZ ZZ ZZ |
|
909.9 | 1232.5 |
916.3 | 1255.5 |
918.0 | 1427.0 |
Annotations: YZ ZY YZ ZY YZ YZ ZY ZY |
|
953.6 | 2263.0 |
968.0 | 1332.5 |
1004.2 | 1580.0 |
1017.8 | 501.0 |
1021.7 | 1555.5 |
1022.4 | 844.0 |
1025.1 | 606.5 |
1031.0 | 1596.5 |
1038.5 | 2327.5 |
1040.7 | 1342.0 |
1044.2 | 2630.5 |
1051.7 | 1523.5 |
1064.0 | 4555.0 |
Annotations: Z Z |
|
1081.4 | 565.0 |
1082.2 | 6203.5 |
Annotations: Y Y |
|
1083.2 | 1190.0 |
1103.6 | 909.0 |
1120.4 | 1890.0 |
1166.2 | 2430.5 |
1166.9 | 954.5 |
1201.9 | 2254.0 |
1226.2 | 2780.5 |
Annotations: Z Z Z |
|
1244.1 | 3667.5 |
Annotations: Y Y Y |
|
1245.2 | 4991.0 |
1261.8 | 1857.0 |
1270.1 | 819.0 |
1278.7 | 3505.5 |
1281.1 | 2414.0 |
1283.4 | 1156.0 |
1298.9 | 942.0 |
1316.4 | 523.5 |
1329.1 | 1238.0 |
1330.3 | 14115.0 |
1331.1 | 0.5 |
1346.4 | 1516.5 |
1348.1 | 8720.5 |
1348.7 | 1.0 |
1354.4 | 2259.0 |
1359.9 | 300.0 |
1372.4 | 1763.5 |
There are not related spectra