Structural determination of neutral O-linked oligosaccharide alditols by negative ion LC-electrospray-MSn.
GlyToucan Accession Number: G35684CI
Peak | Intensity |
---|---|
363.2 | 1489.0 |
366.8 | 1093.0 |
370.7 | 1534.5 |
390.1 | 3096.0 |
407.0 | 7418.0 |
Annotations: YZ ZY |
|
408.1 | 4158.0 |
408.7 | 1044.0 |
425.3 | 1846.5 |
Annotations: YY |
|
450.0 | 1884.5 |
465.6 | 1161.5 |
491.8 | 5317.0 |
Annotations: BZ BZ |
|
503.2 | 1758.5 |
509.8 | 10904.0 |
Annotations: CZ CZ BY BY |
|
510.9 | 1950.5 |
526.8 | 1771.5 |
532.1 | 7227.0 |
534.9 | 1760.0 |
Annotations: ZZ |
|
544.2 | 4255.0 |
545.0 | 5936.0 |
553.2 | 1431.0 |
Annotations: ZY YZ |
|
556.1 | 2381.5 |
569.3 | 6179.0 |
Annotations: Z |
|
570.3 | 2419.0 |
572.0 | 3225.0 |
574.1 | 4414.0 |
587.0 | 29404.5 |
Annotations: Y |
|
592.0 | 6822.5 |
595.1 | 1718.5 |
637.3 | 1187.5 |
654.8 | 1100.0 |
656.0 | 4097.5 |
Annotations: B |
|
656.7 | 4056.5 |
Annotations: B |
|
682.1 | 1902.0 |
690.8 | 1009.5 |
697.0 | 972.5 |
Annotations: ZZ ZZ |
|
712.1 | 1346.0 |
713.3 | 2388.0 |
714.3 | 1901.5 |
714.9 | 15222.5 |
Annotations: YZ YZ ZY ZY |
|
716.0 | 9489.5 |
716.7 | 7620.5 |
724.1 | 11216.0 |
732.8 | 1906.0 |
Annotations: YY YY |
|
733.7 | 1747.0 |
Annotations: YY YY |
|
736.4 | 588.0 |
754.0 | 3663.0 |
Annotations: ZZ |
|
754.7 | 2242.0 |
Annotations: ZZ |
|
756.1 | 5662.5 |
Annotations: YZ ZY |
|
757.2 | 5746.0 |
771.2 | 1452.0 |
819.2 | 3256.5 |
820.2 | 4958.0 |
829.0 | 1254.0 |
833.0 | 1354.0 |
837.0 | 1578.0 |
856.2 | 1595.5 |
857.3 | 2115.5 |
858.4 | 1886.5 |
859.1 | 4219.0 |
861.1 | 59191.0 |
Annotations: Z |
|
862.2 | 26450.5 |
869.8 | 3160.5 |
879.1 | 15681.5 |
Annotations: Y |
|
880.1 | 7172.0 |
900.2 | 6892.5 |
Annotations: ZZ ZZ |
|
905.3 | 4958.5 |
906.5 | 10483.5 |
913.8 | 1383.5 |
916.2 | 2030.0 |
Annotations: ZZ |
|
918.3 | 2667.0 |
Annotations: Z |
|
919.1 | 4309.5 |
920.0 | 1101.5 |
934.9 | 4240.5 |
936.2 | 3134.0 |
Annotations: Y |
|
953.0 | 1201.5 |
960.1 | 1255.5 |
980.6 | 848.5 |
986.7 | 6634.5 |
987.4 | 6281.5 |
994.4 | 1387.0 |
1004.2 | 4873.5 |
1005.1 | 5600.0 |
1014.4 | 3336.5 |
1020.1 | 1466.5 |
1021.3 | 6703.0 |
1022.2 | 7503.0 |
1023.2 | 5418.0 |
1034.2 | 5830.0 |
1035.7 | 7214.0 |
1040.2 | 2675.0 |
1041.4 | 3778.5 |
1046.8 | 5349.5 |
1060.7 | 2020.5 |
1064.1 | 33955.0 |
Annotations: Z |
|
1065.0 | 28197.5 |
1074.4 | 1314.5 |
1080.0 | 7694.0 |
Annotations: Z Z |
|
1081.2 | 887.5 |
1082.2 | 32189.5 |
Annotations: Y |
|
1083.1 | 19436.5 |
1083.8 | 3.0 |
1098.1 | 2241.5 |
Annotations: Y Y |
|
1099.3 | 5327.0 |
1156.9 | 1592.5 |
1160.9 | 4044.0 |
1161.6 | 1793.0 |
1167.3 | 1510.0 |
1184.1 | 24805.5 |
1185.0 | 11115.0 |
1198.7 | 2040.0 |
1202.4 | 21955.0 |
1203.2 | 4898.5 |
1203.8 | 0.5 |
1212.9 | 1630.0 |
1225.2 | 9819.0 |
1227.3 | 3128.0 |
1265.2 | 719.5 |
1276.2 | 1037.5 |
1303.4 | 3650.5 |
There are not related spectra