Structural determination of neutral O-linked oligosaccharide alditols by negative ion LC-electrospray-MSn.
GlyToucan Accession Number: G75924IA
Peak | Intensity |
---|---|
298.9 | 238.3 |
300.1 | 484.3 |
305.8 | 392.7 |
306.4 | 611.7 |
307.0 | 784.7 |
Annotations: B |
|
323.3 | 1174.3 |
324.8 | 1111.7 |
Annotations: C |
|
341.0 | 177.0 |
342.0 | 2396.3 |
359.0 | 156.0 |
362.8 | 424.0 |
365.9 | 126.3 |
Annotations: ZY YZ |
|
383.9 | 10188.3 |
Annotations: YY |
|
389.0 | 1029.0 |
422.3 | 422.7 |
461.1 | 680.0 |
470.1 | 2297.3 |
474.0 | 1709.3 |
479.1 | 1615.0 |
487.0 | 809.7 |
491.8 | 2210.0 |
Annotations: BZ |
|
510.0 | 1441.0 |
Annotations: B |
|
512.0 | 1121.0 |
Annotations: Z |
|
517.0 | 921.7 |
520.4 | 190.7 |
520.9 | 4721.0 |
530.0 | 131200.0 |
Annotations: Y |
|
530.8 | 0.3 |
551.2 | 100.7 |
Annotations: ZZ |
|
552.0 | 175.0 |
Annotations: ^{2,4}A_{GalNAc}Z |
|
569.2 | 1681.3 |
Annotations: ZY YZ |
|
595.1 | 490.7 |
607.2 | 5157.3 |
608.0 | 2240.7 |
625.0 | 15826.0 |
638.3 | 1013.0 |
649.1 | 1478.3 |
656.3 | 1429.3 |
667.1 | 60156.0 |
Annotations: ^{1,5}A_{GalNAc}Z |
|
697.0 | 1219.3 |
714.8 | 3462.0 |
Annotations: Z |
|
716.0 | 489.7 |
734.2 | 146.7 |
770.6 | 358.0 |
773.0 | 339.0 |
Annotations: ^{1,3}A_{GalNAc}Y ^{1,3}A_{GalNAc}Y |
|
774.9 | 296.3 |
790.3 | 1069.3 |
791.2 | 278.7 |
792.4 | 684.3 |
Annotations: ^{0,2}A_{GalNAc}Y ^{0,2}A_{GalNAc}Y |
|
818.0 | 2907.3 |
Annotations: B |
|
818.8 | 353.7 |
835.4 | 2386.7 |
843.1 | 112.7 |
861.1 | 691.3 |
861.9 | 276.0 |
877.2 | 171.3 |
Annotations: Z Z |
|
879.2 | 1751.3 |
880.1 | 83.7 |
881.1 | 454.3 |
895.2 | 569.3 |
Annotations: Y Y |
|
901.1 | 302.0 |
913.5 | 538.0 |
943.6 | 400.0 |
980.0 | 192.7 |
981.0 | 4379.3 |
999.1 | 253.0 |
1032.4 | 565.7 |
1138.6 | 796.0 |