Structural determination of neutral O-linked oligosaccharide alditols by negative ion LC-electrospray-MSn.
GlyToucan Accession Number: G15367TG
| Peak | Intensity |
|---|---|
| 203.9 | 21426.0 |
|
Annotations: ZY |
|
| 222.1 | 15208.0 |
|
Annotations: YY |
|
| 226.3 | 18724.0 |
| 246.3 | 8166.0 |
| 246.9 | 48803.0 |
| 251.0 | 12988.0 |
| 295.0 | 13731.0 |
| 317.0 | 149717.0 |
| 317.8 | 11.0 |
| 324.0 | 20452.0 |
| 324.8 | 22922.0 |
| 364.3 | 20098.0 |
|
Annotations: B |
|
| 377.0 | 16332.0 |
| 389.1 | 11399.0 |
|
Annotations: ZZ |
|
| 406.9 | 892140.0 |
|
Annotations: Z |
|
| 408.1 | 58359.0 |
| 425.4 | 22708.0 |
|
Annotations: Y |
|
| 426.0 | 8.0 |
| 510.0 | 580097.0 |
| 510.9 | 61564.0 |
| 625.1 | 19740.0 |
| 673.0 | 48743.0 |
| 673.9 | 58260.0 |
| 692.1 | 13407.0 |
There are not related spectra