Structural determination of neutral O-linked oligosaccharide alditols by negative ion LC-electrospray-MSn.
GlyToucan Accession Number: G86783GV
| Peak | Intensity |
|---|---|
| 246.9 | 5503.5 |
| 262.9 | 2179.5 |
| 264.6 | 599.5 |
| 280.6 | 1636.0 |
| 282.5 | 1922.0 |
| 285.5 | 1826.0 |
| 287.1 | 1403.0 |
| 294.9 | 2513.5 |
| 298.9 | 15088.5 |
| 307.0 | 2320.5 |
|
Annotations: B |
|
| 310.8 | 2344.0 |
| 317.0 | 1982.0 |
| 323.4 | 1814.0 |
| 324.8 | 12362.0 |
|
Annotations: C |
|
| 329.2 | 1704.0 |
| 330.0 | 2118.5 |
|
Annotations: BZ |
|
| 347.9 | 733.0 |
|
Annotations: BY |
|
| 358.2 | 337.5 |
| 358.9 | 74125.5 |
| 359.7 | 0.5 |
| 388.9 | 42105.5 |
|
Annotations: ZZ |
|
| 389.7 | 1097.0 |
| 463.0 | 2983.5 |
| 470.0 | 1413.0 |
| 491.7 | 475.0 |
|
Annotations: BZ |
|
| 509.9 | 4465.0 |
|
Annotations: CZ |
|
| 552.0 | 770.0 |
| 552.5 | 996.5 |
| 583.2 | 1392.5 |
| 587.2 | 2181.5 |
|
Annotations: YY |
|
| 587.9 | 566.0 |
| 589.8 | 1481.0 |
| 625.2 | 711.5 |
| 629.4 | 2020.5 |
| 656.0 | 113837.5 |
|
Annotations: B |
|
| 656.8 | 0.5 |
| 715.0 | 1288.5 |
|
Annotations: Z |
|
| 729.3 | 2480.5 |
| 778.0 | 1859.0 |
| 789.0 | 626.5 |
| 819.2 | 3925.5 |
| 821.6 | 2049.5 |
| 837.0 | 8187.0 |
| 861.0 | 936.5 |
| 917.2 | 954.5 |