Recombinant mucin-type fusion proteins with Galα1,3Gal substitution as Clostridium difficile toxin A inhibitors
GlyToucan Accession Number: G40269CS
| Peak | Intensity |
|---|---|
| 192.41 | 7.5 |
| 194.09 | 24.1 |
| 199.8 | 9.6 |
| 202.13 | 7.1 |
| 204.07 | 304.9 |
|
Annotations: Z |
|
| 205.11 | 12.6 |
| 210.0 | 22.1 |
| 212.1 | 38.4 |
| 220.14 | 28.3 |
| 222.11 | 192.6 |
|
Annotations: Y |
|
| 223.23 | 17.0 |
| 226.05 | 6.9 |
| 230.19 | 8.1 |
| 238.15 | 9.3 |
| 246.05 | 30.1 |
| 250.06 | 17.4 |
|
Annotations: ^{1,5}X_{Gal} |
|
| 254.04 | 8.8 |
| 256.16 | 6.9 |
| 263.0 | 6.7 |
|
Annotations: ^{0,2}A_{GalNAc}Z |
|
| 268.0 | 17.5 |
| 268.29 | 11.1 |
| 270.23 | 13.1 |
| 271.25 | 12.1 |
| 272.11 | 240.4 |
| 273.18 | 43.3 |
| 274.23 | 8.9 |
|
Annotations: ^{1,4}A_{GalNAc}Z |
|
| 276.1 | 34.8 |
|
Annotations: ^{0,3}X_{Gal}Z |
|
| 288.1 | 42.0 |
| 290.16 | 26246.0 |
|
Annotations: B |
|
| 291.15 | 2696.6 |
| 292.09 | 7.4 |
|
Annotations: ^{1,4}A_{GalNAc}Y |
|
| 292.44 | 10.5 |
|
Annotations: ^{1,4}A_{GalNAc}Y |
|
| 306.22 | 8.7 |
|
Annotations: ^{0,4}X_{Gal}Z |
|
| 308.18 | 25.3 |
|
Annotations: C |
|
| 309.34 | 8.4 |
| 324.15 | 31.7 |
|
Annotations: ^{0,4}X_{Gal}Y |
|
| 328.99 | 20.2 |
| 331.8 | 8.4 |
|
Annotations: B^{0,4}X_{NeuAc} |
|
| 332.2 | 7.8 |
|
Annotations: B^{0,4}X_{NeuAc} |
|
| 334.09 | 15.1 |
| 342.31 | 10.4 |
| 346.16 | 17.9 |
| 360.18 | 7.4 |
| 366.41 | 20.7 |
|
Annotations: Z |
|
| 376.35 | 42.1 |
| 380.21 | 302.8 |
|
Annotations: C^{0,3}X_{Gal} |
|
| 381.27 | 19.0 |
| 384.23 | 1096.9 |
|
Annotations: Y |
|
| 385.25 | 132.0 |
| 386.32 | 34.2 |
| 387.87 | 17.8 |
| 388.14 | 21.3 |
| 398.19 | 25.2 |
| 404.17 | 39.6 |
| 405.19 | 22.5 |
| 406.19 | 30.3 |
| 407.2 | 6.8 |
| 408.27 | 67.1 |
|
Annotations: B^{1,3}X_{NeuAc} |
|
| 410.33 | 33.7 |
|
Annotations: C^{0,4}X_{Gal} |
|
| 416.21 | 65.4 |
| 434.25 | 78.9 |
| 436.05 | 8.0 |
| 436.27 | 6.7 |
| 452.23 | 24.3 |
|
Annotations: B |
|
| 452.43 | 27.6 |
|
Annotations: B |
|
| 454.43 | 94.1 |
|
Annotations: ^{0,2}X_{NeuAc} |
|
| 455.29 | 22.8 |
| 455.54 | 14.6 |
| 464.31 | 9.3 |
| 470.26 | 66.9 |
|
Annotations: C |
|
| 471.22 | 207.1 |
| 472.37 | 12.4 |
| 477.25 | 38.7 |
| 477.67 | 15.0 |
| 495.5 | 9.7 |
| 508.46 | 9.5 |
| 512.16 | 7.7 |
|
Annotations: ^{2,4}A_{GalNAc} |
|
| 513.28 | 10.7 |
| 527.06 | 13.3 |
| 537.24 | 8.6 |
| 567.3 | 14.0 |
| 567.65 | 7.2 |
| 571.53 | 9.3 |
| 595.4 | 12.7 |
| 596.36 | 9.8 |
| 597.17 | 31.6 |
| 597.49 | 28.5 |
| 598.6 | 21.8 |
| 609.14 | 8.7 |
| 612.84 | 9.3 |
| 614.35 | 71.3 |
| 615.42 | 37.5 |
|
Annotations: ^{0,4}X_{Gal} |
|
| 615.96 | 11.0 |
| 627.52 | 12.7 |
|
Annotations: ^{1,5}A_{GalNAc} |
|
| 627.93 | 9.1 |
| 629.17 | 8.7 |
| 631.32 | 222.4 |
|
Annotations: ^{1,3}X_{NeuAc} |
|
| 632.24 | 18.5 |
| 632.55 | 23.4 |
| 641.34 | 17.4 |