Mucin-type proteins produced in the Trichoplusia ni and Spodoptera frugiperda insect cell lines carry O-glycans with phosphocholine and sulfate substitutions
GlyToucan Accession Number: G26127KT
| Peak | Intensity |
|---|---|
| 396.21 | 4.9 |
|
Annotations: C |
|
| 478.24 | 1.5 |
| 498.17 | 4.2 |
|
Annotations: C^{0,4}X_{HexNAc} |
|
| 504.28 | 1.5 |
| 522.21 | 18.8 |
|
Annotations: BZ |
|
| 523.26 | 1.2 |
| 524.26 | 2.0 |
| 525.38 | 1.2 |
| 540.12 | 3.1 |
|
Annotations: B |
|
| 540.44 | 1.0 |
|
Annotations: B |
|
| 542.22 | 28.3 |
|
Annotations: Z |
|
| 542.94 | 2.3 |
| 543.3 | 3.2 |
| 547.45 | 1.6 |
| 553.34 | 2.8 |
| 558.24 | 37.8 |
|
Annotations: C |
|
| 559.27 | 3.2 |
| 559.51 | 2.1 |
| 560.24 | 10.9 |
|
Annotations: Y |
|
| 561.27 | 1.8 |
| 608.28 | 1.0 |
| 618.25 | 1.5 |
| 618.84 | 1.1 |
| 643.33 | 1.2 |
| 675.35 | 1.0 |
| 680.16 | 3.0 |
| 695.77 | 1.0 |
| 698.2 | 71.5 |
|
Annotations: BZ |
|
| 699.22 | 11.7 |
| 703.47 | 2.2 |
|
Annotations: ^{0,4}X_{Gal}Y |
|
| 716.24 | 5.3 |
|
Annotations: BY |
|
| 720.31 | 3.6 |
|
Annotations: CY |
|
| 721.21 | 1.2 |
| 741.4 | 1.1 |
| 743.27 | 57.3 |
|
Annotations: B |
|
| 744.37 | 6.6 |
|
Annotations: B^{1,5}X_{HexNAc} |
|
| 746.47 | 4.4 |
| 747.52 | 5.7 |
| 748.39 | 1.7 |
| 761.32 | 80.2 |
|
Annotations: C |
|
| 762.32 | 15.4 |
|
Annotations: C^{1,5}X_{HexNAc} |
|
| 763.45 | 2.1 |
|
Annotations: Y |
|
| 764.39 | 2.7 |
| 900.23 | 1.5 |
| 901.09 | 1.2 |
| 902.58 | 1.8 |
| 905.17 | 1.0 |
| 906.51 | 1.4 |
|
Annotations: B^{1,5}X_{HexNAc} |
|
| 917.42 | 2.6 |
| 918.43 | 2.1 |
| 919.28 | 271.3 |
|
Annotations: B |
|
| 920.32 | 85.4 |
| 921.51 | 2.7 |
| 923.29 | 3.1 |
| 924.34 | 4.0 |
|
Annotations: C^{1,5}X_{HexNAc} |
|
| 924.69 | 1.0 |
|
Annotations: C^{1,5}X_{HexNAc} |
|
| 925.37 | 53.3 |
|
Annotations: Y |
|
| 926.26 | 12.2 |
| 926.54 | 8.3 |
| 939.38 | 1.5 |
| 964.0 | 2.1 |
| 983.27 | 1.1 |
| 985.09 | 1.0 |
| 1017.12 | 1.5 |
| 1039.5 | 4.2 |
|
Annotations: C^{0,4}X_{HexNAc} |
|
| 1040.43 | 1.5 |
| 1052.04 | 1.0 |
| 1060.54 | 1.0 |
| 1065.28 | 2.9 |
| 1065.57 | 3.6 |
| 1081.08 | 3.3 |
|
Annotations: B |
|
| 1081.37 | 1.5 |
|
Annotations: B |
|
| 1082.42 | 3.6 |
| 1083.36 | 57.5 |
|
Annotations: Z |
|
| 1084.32 | 21.9 |
| 1085.49 | 2.5 |
| 1086.17 | 1.4 |
| 1099.18 | 1.3 |
|
Annotations: C |
|
| 1100.26 | 2.6 |
| 1101.26 | 7.3 |
|
Annotations: Y |
|
| 1102.36 | 6.3 |
| 1103.46 | 1.3 |
| 1130.41 | 1.8 |
| 1130.7 | 1.1 |
| 1131.43 | 1.1 |
| 1142.41 | 4.9 |
| 1142.81 | 1.1 |
| 1144.72 | 1.1 |
| 1159.16 | 1.3 |
| 1167.29 | 1.2 |
| 1174.11 | 1.0 |
| 1184.65 | 1.2 |
|
Annotations: ^{0,2}X_{HexNAc} |
|
| 1198.64 | 1.3 |
| 1212.93 | 1.8 |
| 1214.45 | 1.0 |
|
Annotations: ^{0,3}X_{HexNAc} |
|
| 1216.45 | 1.0 |
| 1219.24 | 1.1 |
| 1227.45 | 1.5 |
| 1242.18 | 1.1 |
| 1243.8 | 1.2 |
| 1244.67 | 1.1 |
|
Annotations: ^{0,4}X_{HexNAc} |
|
| 1257.05 | 1.4 |
| 1257.6 | 1.1 |
| 1260.53 | 1.8 |
| 1261.32 | 1.6 |
| 1268.65 | 2.5 |
| 1269.51 | 1.4 |
There are not related spectra