O-glycan repertoires on a mucin-type reporter protein expressed in CHO cell pools transiently transfected with O-glycan core enzyme cDNAs
GlyToucan Accession Number: G72929XF
| Peak | Intensity |
|---|---|
| 364.3 | 0.2 |
|
Annotations: BY |
|
| 407.11 | 0.3 |
|
Annotations: Z |
|
| 452.17 | 0.9 |
|
Annotations: B |
|
| 459.04 | 0.6 |
| 468.31 | 0.7 |
|
Annotations: C^{2,5}X_{NeuAc} |
|
| 471.07 | 0.2 |
| 531.21 | 0.4 |
| 538.13 | 0.2 |
| 545.54 | 0.4 |
| 585.88 | 0.5 |
|
Annotations: ^{2,4}A_{GlcNAc}Y |
|
| 586.31 | 0.8 |
|
Annotations: ^{2,4}A_{GlcNAc}Y |
|
| 587.0 | 0.6 |
|
Annotations: Y |
|
| 587.33 | 0.9 |
|
Annotations: Y |
|
| 628.02 | 0.3 |
|
Annotations: ^{0,2}A_{GlcNAc}Z |
|
| 653.34 | 0.4 |
| 654.4 | 0.2 |
| 655.26 | 2.0 |
|
Annotations: B |
|
| 655.92 | 0.3 |
| 673.96 | 0.3 |
| 677.01 | 0.2 |
| 687.05 | 0.3 |
|
Annotations: C^{0,4}X_{Gal} |
|
| 688.19 | 0.4 |
| 728.88 | 0.4 |
|
Annotations: BY |
|
| 729.1 | 0.3 |
|
Annotations: BY |
|
| 729.4 | 0.4 |
|
Annotations: BY |
|
| 730.06 | 0.5 |
|
Annotations: ^{2,4}X_{GlcNAc} |
|
| 730.72 | 0.3 |
|
Annotations: ^{2,4}X_{GlcNAc} |
|
| 730.91 | 0.3 |
| 745.79 | 1.0 |
| 749.86 | 0.3 |
| 773.27 | 0.4 |
|
Annotations: B^{1,3}X_{NeuAc} |
|
| 818.48 | 0.8 |
|
Annotations: ^{1,5}X_{Gal} |
|
| 835.16 | 0.4 |
|
Annotations: C |
|
| 836.04 | 0.3 |
| 836.28 | 0.3 |
| 839.47 | 0.6 |
| 844.3 | 0.2 |
| 855.65 | 0.2 |
| 870.29 | 0.3 |
| 906.96 | 0.4 |
|
Annotations: ^{0,3}A_{GlcNAc} |
|
| 938.33 | 0.7 |
| 938.69 | 0.3 |
| 939.16 | 0.2 |
| 951.76 | 0.3 |
| 952.31 | 5.8 |
|
Annotations: Y |
|
| 952.67 | 0.9 |
|
Annotations: Y |
|
| 953.42 | 1.4 |
| 955.38 | 0.2 |
| 977.59 | 0.8 |
| 980.17 | 0.4 |
| 1004.25 | 0.6 |
| 1018.27 | 0.5 |
| 1019.18 | 0.8 |
| 1019.56 | 0.9 |
| 1020.34 | 11.6 |
|
Annotations: B |
|
| 1021.49 | 2.0 |
| 1022.28 | 9.1 |
|
Annotations: ^{0,2}X_{NeuAc} |
|
| 1022.66 | 5.1 |
|
Annotations: ^{0,2}X_{NeuAc} |
|
| 1023.33 | 2.5 |
| 1039.08 | 0.3 |
| 1040.53 | 0.2 |
| 1041.16 | 0.4 |
| 1063.51 | 0.2 |
| 1085.05 | 0.2 |
| 1110.0 | 0.4 |
| 1113.29 | 0.5 |
| 1121.06 | 0.4 |
| 1140.81 | 0.5 |
| 1143.69 | 0.6 |
| 1145.45 | 0.4 |
| 1164.9 | 0.4 |
| 1168.83 | 0.8 |
| 1179.11 | 0.3 |
| 1180.29 | 0.3 |
| 1182.61 | 0.9 |
| 1183.04 | 0.4 |
| 1183.28 | 0.5 |
| 1183.7 | 0.3 |
| 1184.21 | 0.4 |
| 1184.44 | 0.6 |
| 1188.95 | 0.4 |
| 1195.58 | 0.6 |
| 1206.46 | 0.4 |
| 1213.46 | 0.2 |
There are not related spectra