Mucin-type proteins produced in the Trichoplusia ni and Spodoptera frugiperda insect cell lines carry O-glycans with phosphocholine and sulfate substitutions
GlyToucan Accession Number: G28333QG
| Peak | Intensity |
|---|---|
| 281.94 | 7.6 |
|
Annotations: B |
|
| 282.18 | 4.3 |
|
Annotations: B |
|
| 283.02 | 0.8 |
| 283.91 | 0.8 |
| 298.22 | 0.5 |
| 299.88 | 1.2 |
|
Annotations: C |
|
| 300.22 | 2.7 |
|
Annotations: C |
|
| 300.95 | 1.6 |
| 301.18 | 0.9 |
| 318.28 | 2.9 |
| 336.99 | 0.7 |
|
Annotations: BY |
|
| 355.23 | 1.6 |
|
Annotations: CY |
|
| 362.11 | 0.7 |
|
Annotations: ZZ |
|
| 368.22 | 3.8 |
|
Annotations: Y |
|
| 369.14 | 0.4 |
| 370.35 | 0.7 |
| 373.15 | 0.6 |
| 377.25 | 1.2 |
| 378.07 | 0.6 |
|
Annotations: B |
|
| 380.38 | 1.1 |
|
Annotations: YZ |
|
| 393.19 | 0.9 |
| 414.13 | 0.8 |
| 418.01 | 0.5 |
| 419.86 | 0.6 |
| 420.7 | 1.9 |
| 422.01 | 0.7 |
| 422.35 | 0.5 |
| 448.14 | 0.7 |
| 456.06 | 0.9 |
| 458.05 | 49.5 |
|
Annotations: B |
|
| 459.0 | 5.5 |
| 459.29 | 3.0 |
| 460.1 | 2.8 |
| 460.89 | 4.2 |
| 462.99 | 1.2 |
| 465.29 | 0.6 |
| 468.36 | 1.4 |
| 478.19 | 1.1 |
| 478.58 | 1.0 |
| 482.25 | 1.3 |
| 490.09 | 1.1 |
| 494.3 | 0.9 |
| 498.06 | 1.7 |
| 508.15 | 9.3 |
| 508.74 | 0.9 |
| 524.06 | 0.6 |
| 524.43 | 1.5 |
| 524.69 | 1.5 |
| 525.12 | 1.6 |
| 526.29 | 8.3 |
|
Annotations: Z |
|
| 527.86 | 1.0 |
| 532.21 | 3.0 |
| 533.2 | 81.9 |
| 533.69 | 28.0 |
| 534.12 | 3.5 |
| 534.63 | 1.7 |
| 539.94 | 0.8 |
|
Annotations: B |
|
| 543.68 | 1.1 |
| 544.43 | 0.8 |
|
Annotations: Y |
|
| 545.17 | 0.6 |
| 553.11 | 0.8 |
| 557.53 | 0.5 |
| 558.25 | 6.2 |
|
Annotations: C |
|
| 558.83 | 0.5 |
| 560.13 | 0.6 |
| 560.76 | 1.1 |
| 561.15 | 0.7 |
| 561.78 | 3.8 |
| 562.02 | 1.5 |
| 562.24 | 0.5 |
| 570.59 | 0.8 |
| 571.08 | 1.2 |
| 582.5 | 0.7 |
| 593.43 | 0.5 |
| 600.53 | 7.7 |
| 601.31 | 1.2 |
|
Annotations: YY |
|
| 605.94 | 1.4 |
| 610.68 | 4.4 |
| 611.2 | 1.4 |
| 611.74 | 1.4 |
| 612.26 | 1.1 |
| 624.22 | 1.1 |
| 624.81 | 1.3 |
| 633.6 | 2.1 |
| 637.98 | 3.3 |
|
Annotations: C |
|
| 638.23 | 0.6 |
|
Annotations: C |
|
| 639.33 | 2.0 |
| 639.97 | 0.7 |
| 640.85 | 1.4 |
| 642.59 | 1.4 |
| 643.69 | 73.7 |
| 644.21 | 42.5 |
| 644.91 | 4.9 |
| 645.16 | 1.0 |
| 647.17 | 1.2 |
| 648.05 | 0.6 |
| 652.31 | 1.9 |
| 654.64 | 1.2 |
| 700.23 | 0.5 |
| 716.23 | 1.4 |
|
Annotations: BY |
|
| 717.07 | 1.9 |
| 741.01 | 0.4 |
| 741.62 | 0.5 |
| 742.98 | 0.6 |
|
Annotations: B |
|
| 747.32 | 1.0 |
|
Annotations: Y |
|
| 759.16 | 0.4 |
| 760.38 | 0.7 |
| 761.15 | 22.9 |
|
Annotations: C |
|
| 761.45 | 13.8 |
|
Annotations: C |
|
| 762.3 | 16.6 |
| 763.09 | 3.5 |
|
Annotations: YY |
|
| 763.32 | 1.5 |
|
Annotations: YY |
|
| 798.92 | 0.7 |
| 820.92 | 1.5 |
| 841.05 | 5.2 |
|
Annotations: C |
|
| 841.28 | 5.0 |
|
Annotations: C |
|
| 845.49 | 1.5 |
| 889.05 | 0.6 |
| 891.38 | 2.5 |
|
Annotations: Z |
|
| 907.31 | 2.2 |
| 909.47 | 27.2 |
|
Annotations: Y |
|
| 910.34 | 14.0 |
| 911.41 | 3.6 |
| 934.99 | 0.6 |
| 937.11 | 1.0 |
|
Annotations: C |
|
| 938.84 | 0.9 |
|
Annotations: YY |
|
| 979.33 | 2.0 |
| 1023.47 | 5.6 |
| 1024.27 | 3.6 |
| 1065.17 | 0.4 |
| 1067.38 | 3.8 |
|
Annotations: Z |
|
| 1068.07 | 1.1 |
| 1068.8 | 1.0 |
| 1069.06 | 0.8 |
| 1069.51 | 0.8 |
| 1085.1 | 4.1 |
|
Annotations: Y |
|
| 1085.39 | 2.1 |
|
Annotations: Y |
|
| 1086.27 | 3.3 |
| 1087.2 | 0.7 |
There are not related spectra