O-glycan repertoires on a mucin-type reporter protein expressed in CHO cell pools transiently transfected with O-glycan core enzyme cDNAs
GlyToucan Accession Number: G72157UN
| Peak | Intensity |
|---|---|
| 156.11 | 0.6 |
| 162.8 | 0.2 |
| 168.9 | 0.4 |
|
Annotations: ^{0,3}A_{GlcNAc} |
|
| 180.97 | 3.5 |
| 184.03 | 1.2 |
| 184.32 | 0.2 |
| 184.8 | 0.1 |
| 199.05 | 3.2 |
|
Annotations: ^{0,2}A_{GlcNAc} |
|
| 200.19 | 0.2 |
| 201.81 | 0.4 |
|
Annotations: B |
|
| 202.2 | 0.4 |
|
Annotations: B |
|
| 202.44 | 0.3 |
|
Annotations: B |
|
| 204.12 | 0.6 |
|
Annotations: Z |
|
| 222.25 | 1.2 |
|
Annotations: Y |
|
| 223.03 | 0.2 |
| 226.13 | 0.2 |
| 242.01 | 0.1 |
| 243.96 | 0.1 |
| 254.22 | 0.2 |
|
Annotations: ^{1,5}A_{GlcNAc} |
|
| 264.01 | 0.9 |
| 266.21 | 0.1 |
| 279.95 | 0.3 |
| 282.02 | 77.0 |
|
Annotations: B |
|
| 283.04 | 5.0 |
| 283.9 | 0.2 |
| 284.09 | 0.3 |
| 300.17 | 1.9 |
|
Annotations: C |
|
| 300.52 | 0.1 |
|
Annotations: C |
|
| 300.99 | 0.7 |
| 301.24 | 0.3 |
| 302.07 | 3.3 |
| 303.22 | 0.4 |
| 311.89 | 0.1 |
| 315.91 | 0.4 |
| 317.17 | 0.2 |
| 336.05 | 0.1 |
| 342.01 | 0.2 |
| 342.72 | 0.1 |
| 347.68 | 0.2 |
| 354.01 | 0.1 |
| 358.25 | 0.2 |
| 358.97 | 0.3 |
| 364.22 | 0.2 |
| 370.79 | 0.2 |
| 371.83 | 0.2 |
| 373.27 | 0.4 |
| 377.87 | 0.1 |
| 385.1 | 0.5 |
| 386.08 | 0.8 |
| 386.64 | 0.1 |
| 386.96 | 0.1 |
| 388.88 | 0.6 |
| 389.79 | 0.4 |
| 398.89 | 0.2 |
| 401.01 | 0.3 |
| 404.11 | 0.2 |
|
Annotations: ^{1,3}X_{GlcNAc} |
|
| 404.98 | 0.1 |
| 406.14 | 0.3 |
| 406.71 | 0.1 |
| 407.54 | 0.2 |
| 407.75 | 0.2 |
| 409.91 | 0.3 |
| 414.55 | 0.2 |
| 417.68 | 0.2 |
| 419.56 | 0.1 |
| 421.13 | 0.3 |
| 425.18 | 0.3 |
|
Annotations: |
|
| 427.39 | 0.2 |
| 432.09 | 0.5 |
| 432.71 | 0.3 |
| 434.84 | 0.1 |
| 436.18 | 0.2 |
| 439.79 | 0.1 |
| 442.02 | 0.2 |
| 443.02 | 1.0 |
| 443.34 | 0.2 |
| 443.63 | 0.2 |
| 444.05 | 1.9 |
| 444.35 | 1.0 |
| 445.14 | 2.1 |
|
Annotations: ^{2,4}X_{GlcNAc} |
|
| 445.43 | 1.3 |
|
Annotations: ^{2,4}X_{GlcNAc} |
|
| 446.26 | 0.3 |
| 446.95 | 0.2 |
| 449.59 | 0.2 |
| 455.91 | 0.1 |
| 458.4 | 0.1 |
| 460.81 | 0.4 |
| 461.63 | 0.2 |
| 462.07 | 0.4 |
| 463.18 | 3.1 |
| 463.63 | 0.3 |
| 464.23 | 0.4 |
| 465.03 | 0.2 |
| 468.9 | 0.3 |
| 469.47 | 0.2 |
| 469.78 | 0.1 |
| 470.41 | 0.1 |
| 475.83 | 0.1 |
| 505.4 | 0.3 |
|
Annotations: |
|
| 506.44 | 0.3 |
There are not related spectra