Mucin-type proteins produced in the Trichoplusia ni and Spodoptera frugiperda insect cell lines carry O-glycans with phosphocholine and sulfate substitutions
GlyToucan Accession Number: G28333QG
| Peak | Intensity |
|---|---|
| 448.41 | 2.1 |
| 523.12 | 1.0 |
| 527.17 | 1.3 |
| 578.09 | 1.7 |
| 600.14 | 1.0 |
| 618.45 | 1.6 |
| 620.25 | 1.3 |
|
Annotations: B |
|
| 622.77 | 1.5 |
| 623.97 | 2.4 |
| 624.41 | 1.5 |
| 638.08 | 2.0 |
|
Annotations: C |
|
| 642.4 | 3.1 |
| 672.34 | 1.1 |
| 698.08 | 1.0 |
|
Annotations: BZ |
|
| 718.61 | 1.2 |
| 743.14 | 4.2 |
|
Annotations: B |
|
| 743.4 | 1.4 |
|
Annotations: B |
|
| 744.28 | 1.4 |
| 746.41 | 1.0 |
| 747.41 | 2.9 |
|
Annotations: Y |
|
| 747.68 | 1.3 |
|
Annotations: Y |
|
| 748.12 | 1.0 |
| 749.5 | 1.2 |
| 751.63 | 1.4 |
| 761.37 | 2.2 |
|
Annotations: C |
|
| 765.25 | 1.9 |
| 807.47 | 1.1 |
| 808.55 | 1.2 |
| 823.49 | 1.4 |
|
Annotations: B |
|
| 880.42 | 1.0 |
| 889.86 | 1.6 |
| 909.58 | 3.2 |
|
Annotations: Y |
|
| 910.32 | 5.0 |
| 911.11 | 1.5 |
| 919.4 | 11.4 |
|
Annotations: B |
|
| 920.29 | 4.9 |
| 959.52 | 1.4 |
| 962.89 | 1.5 |
| 979.26 | 1.1 |
| 980.0 | 1.4 |
| 989.76 | 1.0 |
| 990.43 | 4.7 |
| 999.5 | 1.1 |
|
Annotations: B |
|
| 1030.37 | 1.2 |
| 1067.42 | 4.2 |
|
Annotations: Z |
|
| 1068.42 | 1.0 |
| 1078.68 | 1.2 |
| 1085.26 | 1.6 |
|
Annotations: Y |
|
| 1089.24 | 1.1 |
| 1111.7 | 1.5 |
| 1117.27 | 1.2 |
| 1121.89 | 2.4 |
| 1127.83 | 1.1 |
| 1128.38 | 1.8 |
| 1140.06 | 2.0 |
| 1143.82 | 1.8 |
| 1144.3 | 1.2 |
| 1146.54 | 1.5 |
| 1147.33 | 2.1 |
| 1147.64 | 2.5 |
| 1148.41 | 3.7 |
| 1148.72 | 1.8 |
| 1156.0 | 1.4 |
| 1162.41 | 1.4 |
| 1166.3 | 1.2 |
| 1166.59 | 2.8 |
| 1173.33 | 1.6 |
| 1204.93 | 1.1 |
| 1209.21 | 1.0 |
| 1216.34 | 1.0 |
| 1220.15 | 2.8 |
| 1238.45 | 1.3 |
| 1252.27 | 1.0 |
| 1265.93 | 2.6 |
| 1266.35 | 8.7 |
| 1268.21 | 2.2 |
| 1270.46 | 1.8 |
| 1283.78 | 1.1 |
| 1284.27 | 3.7 |
| 1285.59 | 1.9 |
| 1285.87 | 1.8 |
| 1286.35 | 12.3 |
| 1286.82 | 3.1 |
| 1287.24 | 9.8 |
| 1287.52 | 4.9 |
| 1288.4 | 484.6 |
| 1289.41 | 186.6 |
| 1298.75 | 2.8 |
| 1302.64 | 6.6 |
| 1303.47 | 1.1 |
| 1304.2 | 1.8 |
| 1305.24 | 1.8 |
| 1306.37 | 1.2 |
| 1314.78 | 1.7 |
| 1321.67 | 1.4 |
| 1326.79 | 1.7 |
| 1332.98 | 2.0 |
There are not related spectra