Mucin-type proteins produced in the Trichoplusia ni and Spodoptera frugiperda insect cell lines carry O-glycans with phosphocholine and sulfate substitutions
GlyToucan Accession Number: G16170NX
Peak | Intensity |
---|---|
319.14 | 1.0 |
Annotations: BZ |
|
336.09 | 1.0 |
Annotations: ^{0,2}A_{HexA}Y |
|
337.12 | 26.7 |
Annotations: BY CZ |
|
338.05 | 2.3 |
355.17 | 1.4 |
Annotations: CY |
|
362.14 | 1.7 |
380.16 | 22.3 |
Annotations: Z |
|
381.13 | 2.1 |
396.17 | 24.4 |
Annotations: C |
|
397.15 | 2.9 |
398.2 | 26.0 |
Annotations: Y |
|
399.3 | 2.7 |
478.14 | 15.2 |
479.18 | 2.5 |
504.16 | 11.7 |
505.33 | 1.2 |
522.2 | 97.1 |
Annotations: BZ BZ |
|
523.18 | 13.4 |
538.34 | 3.1 |
539.09 | 1.7 |
540.16 | 22.4 |
Annotations: B |
|
541.36 | 3.0 |
553.34 | 3.2 |
558.22 | 165.2 |
Annotations: C |
|
559.2 | 31.4 |
560.24 | 1.5 |
579.13 | 1.3 |
580.31 | 1.2 |
583.3 | 1.1 |
Annotations: Z |
|
597.18 | 1.6 |
598.17 | 1.5 |
601.28 | 7.0 |
Annotations: Y |
|
602.0 | 1.3 |
602.36 | 2.1 |
618.39 | 2.1 |
654.18 | 1.0 |
680.2 | 15.8 |
681.21 | 3.2 |
698.21 | 314.3 |
Annotations: BZ |
|
699.21 | 64.8 |
716.22 | 13.5 |
Annotations: BY CZ |
|
717.29 | 4.3 |
724.08 | 1.3 |
741.26 | 1.6 |
742.11 | 2.0 |
742.35 | 1.5 |
743.26 | 248.7 |
Annotations: B |
|
744.27 | 53.5 |
745.27 | 2.8 |
Annotations: Z |
|
746.43 | 8.8 |
747.62 | 1.1 |
755.14 | 5.1 |
755.45 | 2.7 |
756.2 | 13.1 |
757.07 | 1.5 |
759.43 | 1.1 |
760.42 | 1.5 |
761.28 | 286.3 |
Annotations: C |
|
762.3 | 71.8 |
763.3 | 232.7 |
Annotations: Y |
|
764.29 | 65.2 |
765.35 | 2.7 |
805.39 | 3.9 |
806.4 | 1.1 |
859.28 | 1.8 |
877.33 | 36.0 |
Annotations: ^{0,2}A_{HexA} |
|
878.44 | 8.1 |
900.35 | 4.2 |
901.13 | 3.0 |
901.45 | 2.0 |
902.34 | 8.2 |
903.47 | 10.9 |
904.32 | 5.0 |
917.11 | 2.4 |
918.17 | 8.5 |
919.28 | 1094.5 |
Annotations: B |
|
920.3 | 312.4 |
921.3 | 310.6 |
Annotations: Z |
|
922.27 | 84.0 |
937.35 | 2.9 |
Annotations: C |
|
938.31 | 7.4 |
939.3 | 24.1 |
Annotations: Y |
|
940.3 | 22.0 |
941.29 | 1.1 |
941.56 | 1.5 |
967.73 | 1.4 |
1040.35 | 3.4 |
1041.14 | 1.6 |
1041.45 | 1.0 |
1061.4 | 1.4 |
1062.45 | 3.2 |
1063.29 | 1.5 |
1082.28 | 2.2 |
1098.48 | 4.9 |
1099.44 | 1.3 |
1100.55 | 1.0 |
1105.37 | 2.4 |
1111.35 | 1.2 |
There are not related spectra