Mucin-type proteins produced in the Trichoplusia ni and Spodoptera frugiperda insect cell lines carry O-glycans with phosphocholine and sulfate substitutions
GlyToucan Accession Number: G76320TN
| Peak | Intensity |
|---|---|
| 124.76 | 2.7 |
| 128.93 | 1.0 |
| 131.17 | 0.6 |
| 131.98 | 0.5 |
| 134.18 | 1.0 |
| 135.07 | 0.7 |
| 136.04 | 0.8 |
| 137.74 | 0.7 |
| 138.09 | 1.7 |
| 139.96 | 0.7 |
| 140.35 | 0.4 |
| 141.02 | 7.2 |
| 141.85 | 1.4 |
| 143.09 | 1.4 |
| 147.7 | 0.4 |
| 148.2 | 1.1 |
| 153.16 | 0.6 |
| 153.88 | 0.6 |
| 155.24 | 0.9 |
| 156.18 | 4.1 |
| 156.97 | 1.2 |
| 159.99 | 8.8 |
| 160.97 | 6.0 |
|
Annotations: B |
|
| 162.1 | 1.7 |
| 165.03 | 0.7 |
| 165.9 | 0.8 |
| 168.27 | 0.7 |
| 170.13 | 1.1 |
| 170.52 | 0.6 |
| 173.34 | 1.2 |
| 174.87 | 0.3 |
| 177.12 | 1.1 |
| 178.16 | 1.0 |
| 179.06 | 4.7 |
|
Annotations: C |
|
| 179.87 | 1.4 |
| 181.98 | 1.1 |
| 183.06 | 1.8 |
| 184.23 | 0.5 |
| 190.06 | 3.0 |
| 190.92 | 1.7 |
| 191.88 | 0.4 |
| 194.19 | 3.9 |
| 196.09 | 46.1 |
| 196.89 | 5.2 |
| 197.19 | 2.2 |
| 198.07 | 0.5 |
| 201.15 | 0.3 |
| 202.15 | 0.5 |
| 204.04 | 36.7 |
|
Annotations: Z |
|
| 204.96 | 2.0 |
| 205.27 | 0.8 |
| 206.9 | 0.5 |
| 207.72 | 0.8 |
| 208.11 | 3.7 |
| 219.98 | 2.8 |
| 220.87 | 4.7 |
| 222.13 | 12.0 |
|
Annotations: Y |
|
| 222.44 | 2.8 |
|
Annotations: Y |
|
| 222.98 | 1.0 |
| 224.06 | 1.1 |
| 225.21 | 1.2 |
| 226.08 | 245.9 |
| 227.11 | 14.5 |
| 229.15 | 0.8 |
| 233.61 | 0.3 |
| 233.96 | 2.5 |
| 234.29 | 0.4 |
| 238.8 | 5.0 |
| 240.99 | 0.8 |
| 244.13 | 25.6 |
| 245.22 | 0.4 |
| 245.88 | 3.9 |
| 246.17 | 11.4 |
| 247.25 | 1.4 |
| 248.0 | 1.9 |
| 249.24 | 0.6 |
| 255.71 | 0.7 |
| 256.87 | 0.6 |
| 258.27 | 0.6 |
| 259.09 | 0.6 |
| 261.16 | 0.7 |
| 264.2 | 0.8 |
| 267.96 | 0.5 |
| 269.06 | 0.9 |
| 269.47 | 1.0 |
| 270.93 | 1.3 |
| 276.16 | 0.6 |
| 277.12 | 0.4 |
| 280.09 | 2.4 |
| 283.11 | 0.8 |
| 284.14 | 1.2 |
| 284.82 | 0.7 |
| 286.13 | 19.0 |
| 287.25 | 1.1 |
| 290.06 | 0.3 |
| 292.21 | 32.0 |
| 293.3 | 2.4 |
| 294.04 | 0.6 |
| 295.15 | 0.2 |
| 296.31 | 0.5 |
| 298.11 | 107.5 |
| 299.18 | 4.0 |
| 299.49 | 0.5 |
| 303.11 | 0.9 |
| 303.83 | 0.3 |
| 304.96 | 0.3 |
| 306.39 | 0.6 |
| 306.84 | 1.2 |
| 308.2 | 0.4 |
| 310.96 | 2.7 |
| 314.24 | 3.8 |
| 314.96 | 0.6 |
| 315.43 | 0.5 |
| 316.02 | 1.9 |
| 316.29 | 1.2 |
| 317.12 | 1.1 |
| 318.13 | 3.0 |
| 322.05 | 1.0 |
| 324.16 | 90.5 |
| 325.29 | 4.3 |
| 328.16 | 2.4 |
| 329.09 | 1.9 |
| 333.27 | 0.9 |
| 333.83 | 1.1 |
| 334.36 | 1.1 |
| 340.19 | 2.2 |
| 345.02 | 2.6 |
| 346.16 | 128.3 |
| 347.17 | 9.4 |
| 349.34 | 1.0 |
| 352.0 | 1.4 |
| 358.24 | 3.2 |
| 358.88 | 0.4 |
| 359.28 | 0.7 |
| 359.91 | 0.8 |
| 361.3 | 3.8 |
| 361.62 | 1.8 |
| 362.27 | 4.9 |
| 362.55 | 2.4 |
| 363.11 | 0.7 |
| 363.35 | 0.7 |
| 364.16 | 22.7 |
| 365.22 | 1.7 |
| 368.64 | 0.3 |
| 368.91 | 0.4 |
| 369.8 | 4.0 |
| 369.98 | 2.3 |
| 370.32 | 4.1 |
| 371.96 | 1.2 |
| 378.24 | 1.9 |
There are not related spectra