Mucin-type proteins produced in the Trichoplusia ni and Spodoptera frugiperda insect cell lines carry O-glycans with phosphocholine and sulfate substitutions
Peak | Intensity |
---|---|
184.05 | 0.3 |
186.18 | 0.4 |
190.37 | 0.4 |
191.88 | 0.5 |
202.03 | 0.9 |
204.06 | 34.7 |
Annotations: Z |
|
205.12 | 3.4 |
213.93 | 0.8 |
214.23 | 0.4 |
215.08 | 0.3 |
220.08 | 0.2 |
222.17 | 5.7 |
Annotations: Y |
|
223.19 | 0.6 |
224.29 | 0.3 |
226.02 | 0.4 |
227.34 | 0.4 |
229.23 | 0.3 |
232.02 | 0.8 |
232.29 | 0.5 |
235.88 | 1.1 |
236.29 | 0.2 |
245.32 | 0.4 |
245.95 | 0.6 |
247.06 | 0.9 |
247.84 | 0.2 |
256.12 | 0.4 |
257.01 | 0.2 |
258.06 | 0.3 |
262.02 | 0.4 |
Annotations: C |
|
264.1 | 0.8 |
Annotations: ^{0,2}X_{HexA} |
|
272.21 | 0.2 |
273.94 | 0.7 |
277.04 | 0.4 |
281.91 | 0.3 |
285.04 | 0.3 |
285.97 | 0.5 |
286.89 | 0.6 |
288.15 | 0.9 |
290.15 | 0.3 |
291.84 | 0.3 |
292.21 | 0.7 |
298.09 | 0.2 |
299.12 | 0.6 |
299.78 | 0.6 |
300.3 | 0.4 |
301.15 | 0.4 |
316.02 | 0.7 |
318.06 | 6.5 |
320.36 | 0.2 |
328.19 | 1.0 |
334.1 | 0.6 |
Annotations: ^{1,4}A_{HexA} |
|
335.55 | 0.2 |
336.17 | 12.8 |
337.1 | 1.0 |
337.37 | 0.8 |
338.26 | 0.4 |
Annotations: ^{2,4}X_{HexA} |
|
340.05 | 0.3 |
342.26 | 0.3 |
343.98 | 1.2 |
344.31 | 1.7 |
345.09 | 0.2 |
360.17 | 1.6 |
362.15 | 28.4 |
Annotations: ^{2,5}A_{HexA} |
|
363.14 | 3.0 |
363.42 | 0.5 |
375.04 | 0.5 |
377.61 | 0.2 |
Annotations: ^{0,2}A_{HexA} |
|
378.24 | 1.6 |
Annotations: ^{0,2}A_{HexA} |
|
378.79 | 0.2 |
379.63 | 1.1 |
Annotations: Z |
|
380.18 | 61.7 |
Annotations: Z |
|
381.29 | 3.4 |
382.97 | 0.3 |
387.2 | 0.3 |
388.7 | 0.4 |
389.02 | 1.3 |
389.24 | 0.7 |
393.01 | 0.2 |
395.43 | 0.3 |
396.39 | 0.2 |
397.11 | 0.8 |
397.45 | 0.5 |
398.13 | 2.6 |
Annotations: Y |
|
399.05 | 1.8 |
399.24 | 0.8 |
399.97 | 0.6 |
402.03 | 0.2 |
403.86 | 0.4 |
404.1 | 0.3 |
405.84 | 0.5 |
406.69 | 0.3 |
407.25 | 1.8 |
408.17 | 0.2 |
409.16 | 0.5 |
410.04 | 0.2 |
413.78 | 0.6 |
414.75 | 0.1 |
415.24 | 0.5 |
415.76 | 0.9 |
417.07 | 0.2 |
418.63 | 0.4 |
420.04 | 0.5 |
Annotations: B |
|
422.17 | 29.4 |
423.16 | 5.5 |
423.98 | 0.5 |
424.89 | 0.7 |
425.06 | 0.4 |
426.11 | 0.5 |
429.25 | 0.5 |
433.24 | 0.2 |
435.09 | 0.6 |
438.23 | 4.3 |
Annotations: C |
|
439.09 | 1.6 |
439.33 | 0.6 |
440.02 | 0.5 |
440.39 | 1.5 |
441.14 | 1.4 |
441.52 | 0.7 |
443.1 | 1.0 |
449.14 | 0.4 |
450.92 | 0.9 |
452.25 | 0.2 |
454.14 | 0.3 |
454.56 | 0.6 |
454.92 | 0.2 |
457.25 | 0.5 |
459.04 | 0.2 |
462.83 | 0.3 |
463.16 | 0.7 |
464.01 | 1.3 |
468.18 | 0.6 |
470.98 | 0.2 |
473.19 | 0.2 |
474.12 | 0.2 |
475.94 | 0.2 |
479.17 | 0.2 |
480.99 | 0.6 |
484.03 | 0.3 |
485.87 | 0.2 |
487.13 | 0.3 |
487.41 | 0.5 |
492.67 | 0.4 |
498.21 | 0.6 |
501.68 | 0.8 |
503.94 | 0.2 |
504.31 | 1.2 |
511.98 | 0.5 |
512.88 | 0.4 |
514.52 | 0.4 |
514.91 | 0.3 |
515.34 | 0.7 |
515.81 | 0.4 |
516.89 | 0.4 |
518.98 | 0.4 |
520.88 | 0.2 |
521.81 | 0.9 |
523.26 | 1.2 |
525.17 | 0.2 |
526.1 | 0.7 |
528.15 | 0.2 |
529.91 | 0.3 |
531.89 | 0.2 |
537.71 | 0.2 |
539.29 | 0.8 |
540.26 | 0.7 |
541.33 | 2.0 |
542.07 | 0.8 |
546.93 | 0.5 |
551.92 | 1.1 |
553.31 | 0.6 |
554.03 | 0.4 |
554.33 | 0.3 |
554.82 | 0.3 |
557.97 | 0.3 |
560.65 | 0.4 |
562.21 | 2.3 |
564.13 | 0.7 |
564.62 | 0.4 |
565.35 | 0.7 |
566.85 | 0.2 |
567.93 | 0.3 |
568.2 | 0.2 |
569.0 | 0.9 |
570.0 | 0.6 |
571.42 | 0.2 |
572.18 | 0.7 |
573.45 | 0.4 |
574.16 | 0.6 |
574.99 | 0.7 |
576.35 | 0.5 |
577.15 | 0.6 |
579.52 | 0.2 |
581.22 | 1.1 |
582.04 | 0.6 |
583.21 | 64.0 |
584.49 | 3.7 |
586.11 | 0.3 |
592.99 | 1.5 |
595.73 | 0.7 |
596.63 | 0.8 |
597.07 | 0.6 |
597.52 | 0.3 |
597.95 | 1.7 |
598.94 | 1.3 |
599.26 | 0.3 |
599.92 | 0.8 |
600.5 | 0.5 |
601.12 | 4.1 |
601.43 | 1.3 |
601.7 | 0.7 |
602.4 | 1.9 |
602.74 | 0.8 |
606.11 | 0.6 |
606.36 | 0.7 |
606.71 | 0.2 |
607.11 | 0.6 |
607.74 | 0.2 |
609.29 | 0.7 |
612.3 | 0.2 |
614.14 | 0.8 |
614.89 | 0.3 |
615.7 | 0.5 |
624.97 | 0.2 |
There are not related spectra