Mucin-type proteins produced in the Trichoplusia ni and Spodoptera frugiperda insect cell lines carry O-glycans with phosphocholine and sulfate substitutions
GlyToucan Accession Number: G13330NS
Peak | Intensity |
---|---|
226.04 | 1.2 |
229.72 | 0.4 |
232.11 | 30.4 |
233.17 | 0.6 |
235.89 | 0.3 |
238.22 | 0.6 |
240.17 | 2.0 |
243.75 | 1.0 |
Annotations: ^{2,4}A_{HexA}Z |
|
244.11 | 1.1 |
Annotations: ^{2,4}A_{HexA}Z |
|
246.01 | 1.0 |
248.24 | 0.4 |
250.06 | 1.2 |
254.12 | 0.7 |
256.33 | 1.5 |
258.23 | 3.1 |
260.06 | 0.5 |
261.13 | 2.1 |
262.11 | 752.5 |
Annotations: ^{2,4}A_{HexA}Y ^{2,4}A_{HexNAc} |
|
263.09 | 70.8 |
264.03 | 0.9 |
264.42 | 0.5 |
265.04 | 0.1 |
273.9 | 1.3 |
Annotations: ^{1,4}A_{HexA}Z |
|
275.99 | 5.8 |
Annotations: ^{3,5}A_{HexNAc} |
|
276.96 | 0.9 |
278.1 | 1.0 |
280.21 | 0.6 |
283.03 | 0.5 |
284.07 | 0.2 |
286.04 | 0.6 |
292.12 | 63.7 |
Annotations: ^{1,4}A_{HexA}Y ^{0,3}A_{HexNAc} |
|
293.29 | 1.8 |
294.04 | 0.9 |
300.24 | 3.8 |
300.49 | 0.9 |
301.08 | 4.8 |
302.87 | 0.4 |
304.09 | 172.9 |
305.15 | 14.2 |
316.08 | 0.8 |
318.18 | 16.6 |
Annotations: ^{0,2}A_{HexA}Z |
|
319.28 | 1.0 |
319.53 | 0.3 |
320.19 | 6.0 |
Annotations: ^{2,5}A_{HexA}Y |
|
321.51 | 2.6 |
322.08 | 18.9 |
Annotations: ^{0,2}A_{HexNAc} |
|
322.58 | 0.5 |
Annotations: ^{0,2}A_{HexNAc} |
|
322.96 | 1.5 |
323.2 | 1.1 |
323.5 | 0.8 |
323.98 | 0.4 |
325.72 | 1.2 |
328.28 | 1.3 |
333.95 | 0.9 |
335.01 | 0.2 |
336.14 | 70.8 |
Annotations: ^{0,2}A_{HexA}Y |
|
337.13 | 8.6 |
338.24 | 0.8 |
338.53 | 0.4 |
339.14 | 0.2 |
341.95 | 0.2 |
343.23 | 0.5 |
344.01 | 3.1 |
344.25 | 1.2 |
344.64 | 0.3 |
345.34 | 1.8 |
351.96 | 0.6 |
354.19 | 12.9 |
355.15 | 0.3 |
360.19 | 0.9 |
Annotations: BZ |
|
360.85 | 0.8 |
362.17 | 221.7 |
363.19 | 29.9 |
366.14 | 1.0 |
366.32 | 0.5 |
378.15 | 5.2 |
Annotations: BY CZ |
|
379.28 | 0.9 |
380.17 | 4506.0 |
Annotations: Z |
|
381.14 | 486.4 |
381.74 | 1.0 |
382.28 | 3.8 |
383.21 | 0.2 |
387.0 | 0.5 |
387.3 | 1.0 |
389.25 | 0.5 |
393.31 | 0.7 |
395.8 | 0.7 |
Annotations: CY |
|
396.21 | 3.8 |
Annotations: CY |
|
398.18 | 35.5 |
Annotations: Y |
|
399.17 | 22.8 |
400.25 | 1.1 |
401.01 | 0.4 |
404.28 | 2.6 |
405.36 | 40.0 |
Annotations: B |
|
406.1 | 9.8 |
407.36 | 1.7 |
409.96 | 0.4 |
413.77 | 0.3 |
417.08 | 0.9 |
418.73 | 0.5 |
419.35 | 0.9 |
422.88 | 0.8 |
Annotations: C |
|
423.34 | 0.3 |
Annotations: C |
|
424.27 | 1.0 |
425.02 | 0.4 |
431.32 | 0.1 |
435.21 | 5.9 |
444.27 | 0.4 |
447.06 | 3.2 |
447.34 | 1.3 |
447.99 | 0.7 |
448.42 | 1.3 |
449.11 | 3.0 |
449.35 | 1.6 |
453.17 | 0.8 |
458.83 | 0.8 |
463.38 | 0.3 |
465.26 | 12.1 |
Annotations: ^{2,4}A_{HexA} |
|
466.19 | 3.2 |
467.34 | 0.2 |
472.09 | 1.3 |
477.06 | 24.0 |
477.33 | 10.2 |
478.03 | 3.0 |
478.31 | 2.0 |
479.5 | 1.9 |
480.18 | 0.6 |
482.07 | 0.6 |
483.34 | 0.2 |
484.12 | 0.4 |
491.03 | 0.4 |
491.47 | 1.0 |
492.6 | 0.8 |
495.21 | 1.3 |
Annotations: ^{1,4}A_{HexA} |
|
495.62 | 0.7 |
Annotations: ^{1,4}A_{HexA} |
|
496.21 | 0.3 |
497.0 | 3.7 |
498.21 | 2.4 |
507.17 | 0.3 |
515.37 | 1.1 |
516.31 | 0.3 |
521.18 | 1.1 |
522.23 | 0.7 |
524.04 | 2.0 |
530.43 | 0.4 |
534.71 | 0.3 |
535.07 | 1.2 |
536.15 | 1.1 |
536.59 | 0.4 |
537.26 | 19.6 |
538.35 | 4.4 |
539.26 | 10.6 |
Annotations: ^{0,2}A_{HexA} |
|
540.11 | 4.7 |
541.35 | 0.3 |
542.35 | 0.7 |
543.35 | 0.4 |
545.26 | 1.0 |
547.46 | 1.3 |
550.08 | 0.2 |
550.69 | 0.2 |
552.18 | 1.0 |
556.95 | 1.8 |
557.4 | 5.5 |
559.17 | 0.6 |
559.45 | 0.3 |
564.97 | 0.3 |
568.95 | 0.4 |
569.17 | 0.3 |
570.02 | 0.2 |
578.67 | 0.2 |
580.11 | 0.5 |
581.28 | 13.6 |
Annotations: B |
|
582.18 | 21.6 |
582.69 | 5.4 |
583.14 | 7.6 |
Annotations: Z |
|
584.29 | 1.9 |
585.3 | 0.7 |
586.09 | 0.5 |
586.37 | 0.5 |
595.03 | 1.2 |
599.25 | 108.0 |
Annotations: C |
|
600.25 | 224.2 |
601.25 | 166.1 |
Annotations: Y |
|
602.25 | 100.3 |
603.25 | 11.9 |
604.21 | 1.2 |
605.17 | 0.7 |
613.29 | 0.6 |
623.03 | 0.6 |
626.93 | 0.5 |
628.88 | 0.3 |
630.33 | 0.3 |
631.02 | 0.5 |
635.36 | 0.8 |
639.26 | 0.2 |
640.32 | 0.5 |
641.95 | 0.5 |
642.42 | 0.3 |
651.23 | 0.3 |
658.6 | 0.6 |
659.18 | 1.8 |
659.41 | 0.3 |
665.82 | 0.4 |
671.13 | 0.4 |
672.58 | 0.8 |
675.1 | 1.2 |
678.14 | 0.5 |
680.83 | 0.2 |
682.8 | 0.4 |
683.03 | 0.7 |
683.29 | 0.6 |
684.03 | 12.5 |
684.28 | 11.1 |
684.59 | 1.3 |
685.32 | 5.4 |
686.26 | 0.5 |
687.92 | 0.4 |
688.98 | 0.2 |
690.86 | 0.2 |
694.06 | 3.6 |
696.22 | 0.7 |
697.03 | 0.8 |
699.26 | 0.7 |
700.16 | 3.1 |
700.59 | 0.8 |
701.26 | 16.1 |
702.23 | 46.0 |
703.22 | 6.1 |
703.5 | 1.5 |
704.23 | 1.6 |
706.92 | 0.2 |
712.91 | 0.6 |
714.76 | 0.6 |
715.36 | 0.1 |
718.01 | 7.1 |
718.31 | 7.4 |
718.58 | 1.8 |
719.19 | 2.0 |
724.07 | 0.4 |
725.27 | 6.2 |
726.09 | 1.2 |
726.46 | 2.1 |
727.02 | 0.2 |
729.23 | 0.8 |
738.01 | 0.3 |
739.21 | 0.5 |
742.78 | 0.9 |
743.08 | 1.7 |
743.33 | 0.2 |
743.85 | 1.2 |
744.54 | 1.2 |
745.44 | 1.8 |
756.65 | 0.4 |
758.07 | 2.1 |
758.51 | 2.0 |
760.47 | 14.7 |
761.31 | 9.0 |
761.68 | 0.9 |
762.43 | 4.2 |
762.69 | 1.8 |
763.37 | 2.4 |
766.45 | 1.0 |
767.45 | 14.7 |
768.15 | 13.2 |
768.58 | 4.8 |
769.09 | 0.3 |
769.47 | 1.9 |
770.35 | 7.1 |
771.24 | 0.5 |
773.49 | 1.1 |
774.27 | 2.5 |
There are not related spectra