Mucin-type proteins produced in the Trichoplusia ni and Spodoptera frugiperda insect cell lines carry O-glycans with phosphocholine and sulfate substitutions
GlyToucan Accession Number: G30449YY
| Peak | Intensity |
|---|---|
| 221.9 | 0.9 |
|
Annotations: Y |
|
| 292.01 | 0.6 |
|
Annotations: C^{2,5}X_{HexNAc} |
|
| 293.27 | 0.3 |
| 301.07 | 0.3 |
| 321.22 | 0.4 |
| 324.95 | 0.3 |
| 336.17 | 2.2 |
|
Annotations: C^{0,4}X_{HexNAc} |
|
| 350.22 | 0.5 |
| 364.09 | 0.3 |
| 364.37 | 0.4 |
| 366.16 | 0.3 |
|
Annotations: Z |
|
| 380.21 | 7.0 |
| 381.12 | 0.6 |
| 385.18 | 0.2 |
| 398.24 | 0.5 |
| 399.05 | 0.3 |
| 402.21 | 1.0 |
| 424.01 | 0.4 |
| 424.35 | 0.3 |
| 456.15 | 0.3 |
| 480.07 | 0.6 |
|
Annotations: B^{0,4}X_{HexNAc} |
|
| 492.36 | 0.4 |
| 541.72 | 0.3 |
|
Annotations: Z |
|
| 542.45 | 1.0 |
|
Annotations: Z |
|
| 543.02 | 0.3 |
| 558.86 | 0.6 |
| 559.19 | 1.2 |
| 559.68 | 0.4 |
| 582.88 | 0.5 |
| 601.3 | 0.3 |
| 641.88 | 0.3 |
| 642.94 | 0.3 |
|
Annotations: ^{0,2}X_{HexNAc} |
|
| 643.24 | 0.4 |
|
Annotations: ^{0,2}X_{HexNAc} |
|
| 643.55 | 0.3 |
|
Annotations: ^{0,2}X_{HexNAc} |
|
| 654.51 | 0.9 |
| 661.05 | 0.7 |
| 661.46 | 0.6 |
| 682.0 | 0.5 |
| 700.43 | 0.7 |
| 703.13 | 0.9 |
|
Annotations: ^{0,4}X_{HexNAc} |
|
| 703.86 | 0.2 |
| 704.43 | 0.3 |
| 719.4 | 0.6 |
| 720.2 | 1.0 |
| 720.43 | 0.8 |
| 726.23 | 0.4 |
| 727.1 | 0.9 |
| 728.2 | 0.7 |
| 735.21 | 0.5 |
| 879.16 | 0.7 |
| 940.99 | 0.6 |
| 1023.82 | 0.5 |
| 1112.66 | 1.7 |
There are not related spectra