Mucin-type proteins produced in the Trichoplusia ni and Spodoptera frugiperda insect cell lines carry O-glycans with phosphocholine and sulfate substitutions
GlyToucan Accession Number: G85466OV
| Peak | Intensity |
|---|---|
| 219.99 | 1.7 |
|
Annotations: C |
|
| 224.9 | 0.7 |
| 249.96 | 0.3 |
| 262.1 | 86.5 |
|
Annotations: ^{2,4}A_{HexA}Y |
|
| 263.22 | 2.9 |
| 284.1 | 3.9 |
| 284.95 | 1.7 |
| 290.3 | 0.4 |
|
Annotations: ^{3,5}A_{HexA}Y |
|
| 296.12 | 0.7 |
| 302.01 | 1.6 |
|
Annotations: ^{2,5}A_{HexA}Z |
|
| 302.49 | 0.7 |
|
Annotations: ^{2,5}A_{HexA}Z |
|
| 304.06 | 16.4 |
| 305.15 | 1.0 |
| 312.1 | 0.6 |
| 318.2 | 0.7 |
|
Annotations: ^{0,2}A_{HexA}Z |
|
| 319.22 | 0.7 |
| 320.17 | 13.7 |
|
Annotations: ^{2,5}A_{HexA}Y |
|
| 321.19 | 1.0 |
| 321.87 | 1.1 |
|
Annotations: ^{0,2}A_{HexNAc} |
|
| 322.16 | 1.4 |
|
Annotations: ^{0,2}A_{HexNAc} |
|
| 322.91 | 1.5 |
| 324.01 | 0.9 |
| 335.99 | 0.4 |
|
Annotations: ^{0,2}A_{HexA}Y |
|
| 338.14 | 646.2 |
|
Annotations: Z |
|
| 339.12 | 66.8 |
| 340.22 | 0.3 |
| 352.59 | 0.3 |
| 356.1 | 2.2 |
|
Annotations: Y |
|
| 357.09 | 1.0 |
| 365.02 | 0.6 |
| 372.04 | 0.4 |
| 380.16 | 0.8 |
| 380.45 | 0.7 |
| 381.09 | 0.3 |
| 391.89 | 0.5 |
| 405.17 | 4.6 |
|
Annotations: B |
|
| 406.13 | 0.3 |
| 419.12 | 0.7 |
| 424.98 | 0.6 |
| 447.12 | 0.4 |
| 451.07 | 0.3 |
| 452.25 | 0.6 |
| 472.17 | 1.1 |
| 477.06 | 0.8 |
| 477.42 | 0.8 |
| 480.82 | 0.7 |
| 495.05 | 0.4 |
|
Annotations: ^{1,4}A_{HexA} |
|
| 495.97 | 0.6 |
| 497.36 | 0.4 |
| 498.35 | 1.8 |
| 515.36 | 0.9 |
| 521.2 | 1.1 |
| 522.68 | 0.4 |
|
Annotations: ^{2,5}A_{HexA} |
|
| 537.3 | 1.5 |
| 537.66 | 0.7 |
| 538.07 | 0.5 |
| 539.09 | 0.4 |
|
Annotations: ^{0,2}A_{HexA} |
|
| 539.41 | 0.7 |
|
Annotations: ^{0,2}A_{HexA} |
|
| 540.37 | 2.7 |
| 541.22 | 0.8 |
|
Annotations: Z |
|
| 542.14 | 1.9 |
| 542.58 | 0.2 |
| 544.11 | 1.3 |
| 557.25 | 0.4 |
| 558.08 | 0.3 |
| 559.29 | 7.4 |
|
Annotations: Y |
|
| 560.06 | 8.0 |
| 560.37 | 4.5 |
| 560.69 | 0.8 |
| 561.47 | 0.7 |
| 561.72 | 0.6 |
| 562.09 | 1.1 |
| 565.28 | 0.3 |
| 567.16 | 0.5 |
| 568.37 | 0.6 |
| 568.89 | 0.3 |
| 572.09 | 0.3 |
| 573.53 | 0.9 |
| 574.15 | 0.2 |
| 580.01 | 0.6 |
| 581.51 | 1.0 |
|
Annotations: B |
|
| 583.37 | 1.4 |
| 585.14 | 1.3 |
| 587.28 | 0.5 |
| 588.27 | 0.2 |
| 597.35 | 0.8 |
| 599.38 | 5.1 |
|
Annotations: C |
|
| 600.0 | 7.6 |
| 600.34 | 8.2 |
| 601.4 | 1.1 |
| 605.14 | 0.3 |
| 607.34 | 0.6 |
| 637.06 | 0.3 |
| 642.09 | 2.1 |
| 643.54 | 0.3 |
| 644.19 | 1.6 |
| 652.21 | 0.4 |
| 655.68 | 0.3 |
| 660.96 | 0.7 |
| 663.29 | 0.4 |
| 665.25 | 0.4 |
| 666.5 | 0.8 |
| 674.27 | 0.8 |
| 676.2 | 1.8 |
| 682.3 | 0.5 |
| 684.13 | 0.2 |
| 685.84 | 0.4 |
| 689.25 | 0.3 |
| 690.45 | 0.5 |
| 692.93 | 0.4 |
| 697.9 | 0.3 |
| 699.4 | 0.4 |
| 699.82 | 1.8 |
| 701.33 | 0.6 |
| 701.69 | 1.8 |
| 702.09 | 3.4 |
| 702.59 | 0.3 |
| 703.19 | 0.7 |
| 704.4 | 0.2 |
| 707.15 | 0.9 |
| 715.27 | 0.3 |
| 716.26 | 0.5 |
| 716.93 | 0.4 |
| 718.3 | 3.3 |
| 718.75 | 0.7 |
| 719.27 | 1.4 |
| 725.46 | 0.5 |
| 726.1 | 0.3 |
| 726.5 | 0.4 |
| 726.88 | 0.4 |
| 728.37 | 1.3 |
| 729.12 | 0.5 |
| 729.48 | 0.8 |
| 731.19 | 0.5 |
| 731.45 | 0.3 |
| 735.16 | 0.5 |
| 735.36 | 1.3 |
There are not related spectra