Comprehensive glycomics comparison between colon cancer cell cultures and tumours: implications for biomarker studies
GlyToucan Accession Number: G71221VI
Peak | Intensity |
---|---|
290.2 | 1158.0 |
346.2 | 427.0 |
379.1 | 402.0 |
457.1 | 504.0 |
554.2 | 154.0 |
600.8 | 451.0 |
601.3 | 333.0 |
655.2 | 1329.0 |
656.1 | 570.0 |
693.7 | 662.0 |
715.1 | 943.0 |
750.1 | 1237.0 |
774.2 | 1493.0 |
775.3 | 575.0 |
776.0 | 595.0 |
779.3 | 251.0 |
815.4 | 408.0 |
821.8 | 284.0 |
835.3 | 784.0 |
840.4 | 103.0 |
847.2 | 389.0 |
849.2 | 1246.0 |
869.3 | 370.0 |
894.5 | 256.0 |
895.2 | 453.0 |
928.3 | 145.0 |
961.3 | 311.0 |
979.4 | 2921.0 |
1039.4 | 758.0 |
1054.3 | 1670.0 |
1141.3 | 199.0 |
1142.5 | 368.0 |
1143.3 | 1027.0 |
1143.6 | 408.0 |
1159.4 | 1148.0 |
1201.5 | 297.0 |
1217.5 | 276.0 |
1261.6 | 988.0 |
1303.5 | 467.0 |
1344.5 | 742.0 |
1346.5 | 281.0 |
1362.6 | 2002.0 |
1363.6 | 104.0 |
1365.7 | 376.0 |
1423.6 | 1600.0 |
1538.8 | 233.0 |
There are not related spectra