Presence of terminal N-acetylgalactosamineBeta1-4N-acetylglucosamine residues on O-linked oligosaccharides from gastric MUC5AC: involvement in Helicobacter pylori colonization?
GlyToucan Accession Number: G95684RP
| Peak | Intensity |
|---|---|
| 154.06 | 2.1 |
| 155.86 | 3.3 |
| 156.78 | 0.9 |
| 159.95 | 45.6 |
| 161.02 | 4.7 |
| 162.98 | 57.7 |
|
Annotations: C |
|
| 164.02 | 1.5 |
| 165.17 | 1.2 |
| 167.54 | 1.9 |
| 168.13 | 4.3 |
| 168.97 | 1.0 |
| 171.98 | 2.8 |
| 179.07 | 1.3 |
| 181.0 | 1.1 |
|
Annotations: YY |
|
| 184.17 | 1.1 |
| 184.95 | 1.2 |
| 185.2 | 1.2 |
| 185.97 | 2.8 |
| 187.39 | 1.0 |
| 187.96 | 1.0 |
| 190.17 | 2.6 |
| 190.96 | 1.5 |
| 192.18 | 1.1 |
| 194.09 | 0.9 |
| 195.12 | 1.9 |
| 197.76 | 1.3 |
| 202.0 | 59.7 |
|
Annotations: B |
|
| 202.35 | 8.1 |
|
Annotations: B |
|
| 203.07 | 4.8 |
| 203.84 | 2.6 |
| 204.12 | 3.4 |
| 205.07 | 30.8 |
| 205.94 | 0.9 |
| 206.35 | 1.6 |
| 209.93 | 2.8 |
| 212.81 | 1.6 |
| 213.2 | 2.3 |
| 214.22 | 2.6 |
| 216.07 | 1.0 |
| 217.14 | 1.1 |
| 218.58 | 0.9 |
| 219.12 | 28.3 |
| 219.95 | 89.8 |
|
Annotations: C |
|
| 220.96 | 6.8 |
| 222.08 | 1.0 |
| 225.8 | 1.8 |
| 227.98 | 2.5 |
| 229.3 | 1.7 |
| 230.95 | 3.5 |
| 232.28 | 0.9 |
| 242.85 | 1.2 |
| 244.07 | 2.6 |
| 245.78 | 2.8 |
| 246.43 | 1.7 |
| 246.85 | 7.4 |
| 247.2 | 2.6 |
| 255.1 | 1.3 |
| 258.19 | 1.9 |
| 261.0 | 4.5 |
| 269.0 | 1.3 |
| 273.31 | 2.1 |
| 274.9 | 2.5 |
| 276.22 | 9.0 |
| 277.26 | 1.1 |
| 278.75 | 1.0 |
| 291.06 | 58.4 |
| 291.95 | 5.1 |
| 293.49 | 1.8 |
| 305.02 | 2.1 |
| 306.16 | 17.4 |
| 309.12 | 1970.7 |
|
Annotations: Z |
|
| 310.15 | 233.6 |
| 311.25 | 23.4 |
| 317.85 | 2.6 |
| 319.06 | 1.5 |
| 324.29 | 1.4 |
| 324.86 | 1.7 |
| 325.25 | 1.0 |
| 327.16 | 43.7 |
|
Annotations: Y |
|
| 328.0 | 5.3 |
| 329.15 | 1.5 |
| 335.15 | 3.6 |
| 348.89 | 0.8 |
| 355.95 | 0.7 |
| 357.8 | 2.6 |
| 364.05 | 1.1 |
| 366.17 | 643.6 |
|
Annotations: Z |
|
| 367.25 | 41.7 |
| 368.1 | 13.8 |
| 369.27 | 2.0 |
| 379.8 | 2.1 |
| 380.02 | 2.4 |
| 384.15 | 4.2 |
|
Annotations: Y |
|
| 385.3 | 0.9 |
| 386.11 | 3.1 |
| 400.54 | 1.0 |
| 402.81 | 1.4 |
| 408.08 | 0.8 |
| 412.27 | 2.2 |
| 422.2 | 3.1 |
| 423.29 | 1.0 |
| 429.11 | 2.4 |
| 430.62 | 1.5 |
| 432.13 | 1.8 |
| 434.2 | 0.7 |
| 440.25 | 10.4 |
| 444.96 | 2.2 |
| 445.72 | 1.7 |
| 452.27 | 1.2 |
| 457.31 | 0.9 |
| 458.41 | 1.2 |
| 470.2 | 8.8 |
| 470.96 | 4.4 |
| 471.26 | 1.0 |
| 476.25 | 2.3 |
| 484.28 | 0.9 |
| 486.35 | 2.8 |
| 487.27 | 4.0 |
| 488.3 | 3.1 |
| 489.05 | 2.1 |
| 494.0 | 5.3 |
| 495.04 | 2.1 |
| 496.13 | 2.5 |
| 498.99 | 1.2 |
| 499.68 | 1.6 |
| 500.27 | 1.5 |
| 508.15 | 2.4 |
There are not related spectra