O-linked Glycome & Proteome of High Molecular Mass Proteins in Human Ovarian Cancer Ascites: Identification of Sulfation, Disialic Acid and O-linked Fucose
Peak | Intensity |
---|---|
289.9 | 12.0 |
581.4 | 17.0 |
622.7 | 17.0 |
655.2 | 23.0 |
661.1 | 18.0 |
711.2 | 15.0 |
739.2 | 24.0 |
742.3 | 3230.0 |
751.2 | 17.0 |
796.6 | 11.0 |
829.2 | 28.0 |
847.8 | 89.0 |
848.2 | 53.0 |
848.8 | 22.0 |
856.8 | 15.0 |
865.7 | 91.0 |
866.3 | 51.0 |
877.6 | 45.0 |
878.6 | 20.0 |
879.2 | 72.0 |
885.7 | 13.0 |
887.8 | 712.0 |
888.2 | 538.0 |
925.4 | 12.0 |
943.9 | 12.0 |
950.5 | 18.0 |
971.0 | 32.0 |
976.7 | 20.0 |
980.2 | 15.0 |
985.4 | 14.0 |
991.3 | 36.0 |
993.6 | 11.0 |
997.3 | 13.0 |
1000.9 | 36.0 |
1002.1 | 39.0 |
1009.7 | 28.0 |
1011.4 | 23.0 |
1012.9 | 10.0 |
1013.7 | 21.0 |
1014.4 | 27.0 |
1015.5 | 70.0 |
1018.9 | 18.0 |
1022.9 | 19.0 |
1023.5 | 20.0 |
1024.8 | 34.0 |
1032.7 | 11.0 |
1121.6 | 14.0 |
1194.4 | 215.0 |
1195.5 | 44.0 |
1196.4 | 31.0 |
1197.8 | 11.0 |
1198.6 | 16.0 |
1212.3 | 17.0 |
1390.0 | 10.0 |
1405.5 | 19.0 |
1406.6 | 35.0 |
1442.6 | 13.0 |
1450.2 | 16.0 |
1466.2 | 14.0 |
1483.1 | 11.0 |
1485.5 | 189.0 |
1486.5 | 185.0 |
1487.5 | 67.0 |
1488.5 | 11.0 |
1754.1 | 13.0 |
1772.7 | 11.0 |
1776.6 | 16.0 |
There are not related spectra